Search flights

Mc Ghee Tyson Airport, Knoxville (KTYS)

Airport Weather & NOTAM's

METAR for:KTYS (Knoxville/Tyson Arpt, TN, US)
Text:KTYS 042353Z 08003KT 10SM BKN060 BKN120 28/16 A3008 RMK AO2 SLP173 CB DSNT SW T02830161 10306 20283 55002
Conditions at:2353 UTC 04 Jun 2025
Temperature: 28.3°C ( 83°F)
Dewpoint: 16.1°C ( 61°F) [RH = 48%]
Pressure (altimeter):30.08 inches Hg (1018.7 mb) [Sea level pressure: 1017.3 mb]
Winds:from the E (80 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:6000 feet AGL
Clouds:broken clouds at 6000 feet AGL, broken clouds at 12000 feet AGL
TAF for:KTYS (Knoxville/Tyson Arpt, TN, US) issued at 2335 UTC 04 Jun 2025
Text:KTYS 042335Z 0500/0524 VRB05KT P6SM FEW060 SCT250
Forecast period:0000 UTC 05 June 2025 to 0000 UTC 06 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 6000 feet AGL, scattered clouds at 25000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PAY5650 KATL CRJ900 Sky... 2025-04-06 19:33:48
PAY5650 KATL CRJ900 Sky... 2025-04-05 22:53:47
PAY5650 KSTL PMDG 737-9... 2025-03-18 21:36:34
PAY9637B KIAD PMDG 737-9... 2025-03-01 17:58:05
PAY5650 KORD PMDG 737-9... 2024-12-26 22:18:00
9637B KIAD PMDG 777-3... 2024-12-20 14:14:38
PAY5650 KORD PMDG 737-9... 2024-10-26 21:51:31
PAY7476 KATL Jazz - C-G... 2024-10-20 12:54:57
1013 KMKC Boeing 737... 2024-10-13 19:09:55
PAY5650 KORD PMDG 737-9... 2024-10-05 12:45:54
PAY0922 KGKT Thranda_C3... 2024-09-29 22:16:40
PAY5650 KORD PMDG 737-9... 2024-09-24 21:57:34
PAY9637B KIAD PMDG 737-9... 2024-09-02 15:20:04
PAY7763 KLAX B763F 2024-08-24 12:00:00
PAY9136B KLGA PMDG 737-9... 2024-08-23 18:38:21
PAY5650 KORD PMDG 737-9... 2024-06-21 22:46:56
PAY6256 KCGI Thranda_C3... 2024-06-15 15:44:25

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
3526 KSCL B737-900 2025-05-27 22:50:00
PAY5650 KATL CRJ900 Sky... 2025-04-06 15:22:11
PAY5650 KMDW CRJ900 Sky... 2025-04-05 20:42:39
PAY5650 KATL PMDG 737-9... 2025-03-17 22:08:04
PAY5650 KORD PMDG 737-9... 2025-03-01 14:20:49
PAY5650 KORD PMDG 737-9... 2024-12-24 00:06:03
PAY6660 KMSY PMDG 737-7... 2024-12-19 20:50:49
PAY4900A KMIA PMDG 737-9... 2024-10-26 16:08:00
PAY7476 KLAX CL650 Cana... 2024-10-18 15:46:38
PAY6132 KMKG Boeing 737... 2024-10-09 17:54:46
PAY5650 KRND PMDG 737-7... 2024-10-05 01:10:09
PAY5650 KMSP PMDG 737-9... 2024-09-23 23:52:46
PAY5650 KORD PMDG 737-9... 2024-08-30 14:57:43
PAY4900A KMIA PMDG 737-9... 2024-08-23 15:12:51
PAY7763 KMDT E175 2024-07-08 13:50:00
PAY4900A KMIA PMDG 737-9... 2024-06-19 00:22:21
PAY6256 KBNA Thranda_C3... 2024-06-15 15:15:49

Runway Information (Airport elevation: 954ft)

Runway 05R Length 9,016ft Width 128ft Elevation 954ft Surface Asphalt Heading 45
Runway 23L Length 9,016ft Width 128ft Elevation 954ft Surface Asphalt Heading 225

Airport Frequencies

Type APP/DEP Frequency 118.000 Mhz
Type APP/DEP Frequency 123.900 Mhz
Type APP/DEP Frequency 125.525 Mhz
Type ATIS Frequency 128.350 Mhz
Type Clearance Frequency 121.650 Mhz
Type D Frequency 118.000 Mhz
Type D Frequency 123.900 Mhz
Type D Frequency 125.525 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 121.200 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 121.650 Mhz

Airport Navaids

Type NDB Ident TY Frequency 353 Khz
Type VORTAC Ident VXV Frequency 116400 Khz