Search flights

Mc Ghee Tyson Airport, Knoxville (KTYS)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PAY4900A KDEN PMDG 737-7... 2025-10-01 10:32:28
B436 KHKY B738 2025-08-03 18:10:00
PAY5650 KORD PMDG 737-9... 2025-07-30 22:10:05
PAY9636A KATL PMDG 737-9... 2025-07-26 00:28:13
PAY5650 KORD PMDG 737-7... 2025-07-03 22:07:51
PAY6660 KDCA PMDG 737-8... 2025-07-01 18:35:52
PAY5650 KATL CRJ900 Sky... 2025-04-06 19:33:48
PAY5650 KATL CRJ900 Sky... 2025-04-05 22:53:47
PAY5650 KSTL PMDG 737-9... 2025-03-18 21:36:34
PAY9637B KIAD PMDG 737-9... 2025-03-01 17:58:05
PAY5650 KORD PMDG 737-9... 2024-12-26 22:18:00
9637B KIAD PMDG 777-3... 2024-12-20 14:14:38
PAY5650 KORD PMDG 737-9... 2024-10-26 21:51:31
PAY7476 KATL Jazz - C-G... 2024-10-20 12:54:57

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PAY4900A KMIA PMDG 737-7... 2025-09-29 23:29:08
PAY5650 KORD PMDG 737-9... 2025-07-29 23:21:04
PAY5650 KLGA PMDG 737-9... 2025-07-25 23:47:05
PAY9636A KATL PMDG 737-7... 2025-07-03 21:57:30
3526 KSCL B737-900 2025-05-27 22:50:00
PAY5650 KATL CRJ900 Sky... 2025-04-06 15:22:11
PAY5650 KMDW CRJ900 Sky... 2025-04-05 20:42:39
PAY5650 KATL PMDG 737-9... 2025-03-17 22:08:04
PAY5650 KORD PMDG 737-9... 2025-03-01 14:20:49
PAY5650 KORD PMDG 737-9... 2024-12-24 00:06:03
PAY6660 KMSY PMDG 737-7... 2024-12-19 20:50:49
PAY4900A KMIA PMDG 737-9... 2024-10-26 16:08:00
PAY7476 KLAX CL650 Cana... 2024-10-18 15:46:38

Runway Information (Airport elevation: 954ft)

Runway 05R Length 9,016ft Width 128ft Elevation 954ft Surface Asphalt Heading 45
Runway 23L Length 9,016ft Width 128ft Elevation 954ft Surface Asphalt Heading 225

Airport Frequencies

Type APP/DEP Frequency 118.000 Mhz
Type APP/DEP Frequency 123.900 Mhz
Type APP/DEP Frequency 125.525 Mhz
Type ATIS Frequency 128.350 Mhz
Type Clearance Frequency 121.650 Mhz
Type D Frequency 118.000 Mhz
Type D Frequency 123.900 Mhz
Type D Frequency 125.525 Mhz
Type FSS Frequency 122.200 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 121.200 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 121.650 Mhz

Airport Navaids

Type NDB Ident TY Frequency 353 Khz
Type VORTAC Ident VXV Frequency 116400 Khz