Search flights
Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1996 | TXKF | Airbus A32... | 2025-05-22 16:54:07 |
1992 | TXKF | A20N | 2025-05-22 17:00:00 |
9396B | KDFW | 737-900 | 2025-05-12 10:13:00 |
N2KF | MYEF | FSS Embrae... | 2025-03-31 03:14:47 |
PAY8600 | LPMA | Antonov AN... | 2024-12-31 01:31:19 |
PAY1385 | KATL | PMDG 737-9... | 2024-12-01 22:38:39 |
9426B | KDTW | Project Op... | 2024-10-08 04:56:59 |
PAY5650 | MMUN | PMDG 737-9... | 2024-08-09 20:03:12 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1996 | MMCZ | Airbus A32... | 2025-05-21 21:56:39 |
PAY1992 | MMCZ | ToLissA320... | 2025-05-21 21:58:37 |
9426A | KDTW | Boeing 737... | 2025-05-10 08:24:52 |
N2KF | KEYW | CRJ 700 GU... | 2025-03-31 02:37:44 |
PAY8600 | MYGF | DHC DASH 8... | 2024-12-22 00:30:00 |
PAY1385 | KPIT | PMDG 737-9... | 2024-11-23 01:03:05 |
PAY9396A | KDFW | 737 MAX 8 | 2024-10-07 08:41:00 |
PAY4480A | KJFK | PMDG 737-9... | 2024-08-09 18:21:35 |
PAY4480A | KJFK | FenixA320... | 2024-07-08 05:25:01 |
Runway Information (Airport elevation: 13ft)
Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 |
Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 |
Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 132.550 Mhz |
Type | ATIS | Frequency | 118.700 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | FSS | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 134.550 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz |
Type | NDB | Ident | ZQA | Frequency | 251 Khz |