Search flights
Bermuda Intl Airport, Bermuda Is (TXKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY1100 | KJFK | B737-800X... | 2025-07-26 17:54:03 |
| 6257 | KDCA | Bombardier... | 2025-07-26 18:45:57 |
| PAY1996 | KJFK | Airbus A32... | 2025-07-21 18:02:53 |
| PAY1992 | KJFK | ToLissA320... | 2025-07-21 18:11:41 |
| PAY1256 | KMIA | Boeing 737... | 2025-07-21 19:38:20 |
| PAY1192 | KPSM | 737NG_Seri... | 2025-07-21 19:51:32 |
| PAY1100 | SVMI | B737-800X... | 2025-07-16 19:41:34 |
| PAY1100 | GVAC | B737-800X... | 2025-06-17 19:24:09 |
| PAY1992 | KDCA | ToLissA320... | 2025-05-24 18:02:18 |
| PAY1996 | KBFM | Airbus A32... | 2025-05-23 16:01:47 |
| PAY6660 | KIAD | PMDG 777-3... | 2025-01-06 15:51:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| 6257 | TNCM | Virtualcol... | 2025-07-26 03:49:59 |
| PAY7260 | KIAD | B789 PAY | 2025-07-20 21:00:23 |
| PAY3236 | KMYR | ToLissA319... | 2025-07-20 21:07:27 |
| PAY1100 | MMUN | B737-800X... | 2025-07-20 22:09:31 |
| PAY0720 | KATL | ToLissA320... | 2025-07-20 23:16:49 |
| PAY0720 | KDEN | Airbus A32... | 2025-07-20 22:45:23 |
| PAY0720 | KJFK | McDonnell... | 2025-07-20 17:53:53 |
| 0720 | MUCC | Cessna Cit... | 2025-07-20 21:16:02 |
| 0720 | KILM | PMDG 777-2... | 2025-07-20 21:08:08 |
| PAY1100 | TFFF | B737-800X... | 2025-07-15 22:43:08 |
| PAY1100 | MMMD | B737-800X... | 2025-06-14 01:12:53 |
| PAY1996 | MYNN | Airbus A32... | 2025-05-22 19:20:59 |
| 1992 | MYNN | A20N | 2025-05-22 19:25:00 |
| PAY6660 | CYYZ | PMDG 737-7... | 2025-01-03 20:38:53 |
Runway Information (Airport elevation: 18ft)
| Runway | 12 | Length | 9,707ft | Width | 142ft | Elevation | 18ft | Surface | Asphalt | Heading | 102 |
| Runway | 30 | Length | 9,707ft | Width | 142ft | Elevation | 18ft | Surface | Asphalt | Heading | 282 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | ATIS | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 128.500 Mhz |
| Type | FSS | Frequency | 122.800 Mhz |
| Type | Ground | Frequency | 124.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Clearance | Frequency | 124.500 Mhz |
| Type | MC | Frequency | 122.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BDA | Frequency | 113900 Khz |