Search flights
Myrtle Beach Intl Airport, Myrtle Beach (KMYR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1910 | KATL | FenixA319... | 2024-08-20 10:02:04 |
N385PA | KLAL | Pilatus PC... | 2024-08-08 21:07:13 |
PAY0623 | KLGA | Cessna Cit... | 2024-06-29 18:08:06 |
PAY0623 | KLGA | B1900D_fix... | 2024-06-26 11:51:18 |
PAY7260 | KIAH | B789 PAY | 2024-06-18 22:37:28 |
PAY6660 | CYYZ | Airbus A32... | 2024-06-18 18:51:59 |
PAY9470B | KIAD | Boeing 737... | 2024-06-17 17:10:18 |
PAY9470B | KIND | B737-800X... | 2024-06-17 16:29:34 |
PAY9470B | KIND | Airbus A32... | 2024-06-17 15:49:58 |
PAY6256 | KPIT | Beechcraft... | 2024-06-17 22:16:50 |
PAY3236 | TXKF | ToLissA320... | 2024-06-17 15:03:42 |
PAY1385 | KJFK | PMDG 737-9... | 2024-06-16 21:31:27 |
PAY6660 | CYXS | Boeing 787... | 2024-03-01 14:20:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1910 | KJAN | FenixA321... | 2024-08-19 23:21:38 |
N385PA | KORF | Pilatus PC... | 2024-08-07 04:20:01 |
0616 | KIND | AI-PC12 G-... | 2024-06-23 18:47:58 |
PAY3236 | KVPS | xxToLissA3... | 2024-06-17 02:44:04 |
0616 | KBGR | Boeing 747... | 2024-06-17 20:10:55 |
PAY7260 | KAUS | PMDG 737-8... | 2024-06-16 21:11:13 |
PAY1385 | KHOU | PMDG 737-9... | 2024-06-16 21:27:03 |
PAY0616 | KSLC | B737-800X... | 2024-06-16 21:32:46 |
PAY0616 | KSLC | Airbus A32... | 2024-06-16 21:25:44 |
PAY0616 | KTLH | Thranda_C3... | 2024-06-16 21:04:01 |
0616 | KMCO | PAY | 2024-06-16 21:19:01 |
0616 | KAAS | Cessna 404... | 2024-06-16 21:05:10 |
PAY6660 | KPLN | FBW A320 N... | 2024-02-29 21:38:19 |
Runway Information (Airport elevation: 23ft)
Runway | 18 | Length | 9,505ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 168 |
Runway | 36 | Length | 9,505ft | Width | 146ft | Elevation | 23ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 127.400 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | ATIS | Frequency | 123.925 Mhz |
Type | AWOS | Frequency | 123.925 Mhz |
Type | Clearance | Frequency | 120.300 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | D | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 120.300 Mhz |
Type | Tower | Frequency | 128.450 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | AWOS | Frequency | 123.925 Mhz |
Type | CTR | Frequency | 134.375 Mhz |
Type | UC | Frequency | 122.950 Mhz |