Search flights
Montreal/Pierre-Elliott-Trudeau Airport, Montreal (CYUL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY2089 | KMIA | PMDG 777-3... | 2025-01-29 17:36:14 |
PAY1385 | KATL | B737-800X... | 2025-01-18 22:20:40 |
PAY1985 | CYTA | C208 | 2025-01-14 13:20:00 |
0105 | CYHZ | A380X Paci... | 2025-01-05 19:41:12 |
PAY1385 | KLGA | PMDG 737-7... | 2024-12-05 01:05:46 |
PAY5650 | KBOS | PMDG 737-9... | 2024-08-02 18:27:39 |
0714 | KDCA | ATR 72-600... | 2024-07-14 12:28:43 |
PAY4660B | KORD | F-WWKA | 2024-07-13 17:27:42 |
PAY1100 | KMIA | B737-800X... | 2024-07-12 17:57:16 |
PAY0714 | KDCA | Beechcraft... | 2024-07-11 19:58:37 |
PAY7260 | KORD | PMDG 777-3... | 2024-07-10 22:10:37 |
PAY6660 | KMIA | Boeing 787... | 2024-07-09 13:41:53 |
PAY3236 | KSEA | xxToLissA3... | 2024-07-08 15:39:08 |
PAY1996 | KLGA | Airbus A32... | 2024-07-08 14:44:31 |
PAY1385 | KIND | PMDG 737-9... | 2024-06-09 19:06:08 |
PAY2089 | KATL | CL650 Walk... | 2024-04-18 16:37:48 |
PAY6660 | KMCO | Airbus A33... | 2024-04-11 14:11:55 |
PAY3236 | KMSP | ToLissA320... | 2024-03-26 15:45:08 |
PAY2089 | KMIA | CL650 Walk... | 2024-02-26 17:39:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY2089 | KDEN | FlyByWire... | 2025-01-29 00:00:00 |
PAY1385 | KDTW | 737-800 | 2025-01-17 14:00:00 |
PAY1985 | MDCY | ToLissA346... | 2025-01-13 22:43:38 |
PAY1385 | KJFK | PMDG 737-7... | 2024-12-05 00:47:01 |
PAY4660A | KORD | PMDG 737-9... | 2024-08-02 12:30:19 |
PAY1100 | KPSC | B737-800X... | 2024-07-12 00:22:15 |
PAY0707 | CYHZ | Beechcraft... | 2024-07-11 18:50:31 |
0707 | SMJP | Pacific Ai... | 2024-07-11 15:23:16 |
PAY3236 | EIDW | ToLissA321... | 2024-07-07 20:59:41 |
PAY0707 | KBNA | PMDG 777-3... | 2024-07-07 21:07:42 |
PAY0707 | KLGA | Airbus A32... | 2024-07-07 20:55:08 |
0707 | KSAV | Cessna Cit... | 2024-07-07 23:46:51 |
0707 | KCRW | Boeing 737... | 2024-07-07 21:15:17 |
PAY2089 | KMSP | PMDG 737-6... | 2024-04-17 21:41:52 |
PAY6660 | KRDD | Boeing 747... | 2024-04-08 19:46:13 |
PAY2089 | KATL | Cessna Cit... | 2024-02-25 19:40:56 |
Runway Information (Airport elevation: 102ft)
Runway | 06L | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 43 |
Runway | 06R | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 43 |
Runway | 10 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 88 |
Runway | 24L | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 223 |
Runway | 24R | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 223 |
Runway | 28 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | ATIS | Frequency | 127.500 Mhz |
Type | ATIS | Frequency | 133.700 Mhz |
Type | Clearance | Frequency | 125.600 Mhz |
Type | D | Frequency | 120.420 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 123.550 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 120.420 Mhz |
Type | Tower | Frequency | 124.650 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 132.850 Mhz |
Type | Tower | Frequency | 134.150 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | CTAF | Frequency | 118.900 Mhz |
Type | CTAF | Frequency | 120.425 Mhz |
Type | CTAF | Frequency | 124.650 Mhz |
Type | CTAF | Frequency | 126.900 Mhz |
Type | CTAF | Frequency | 132.850 Mhz |
Type | CTAF | Frequency | 134.150 Mhz |
Type | FSS | Frequency | 123.550 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Airport Navaids
Type | DME | Ident | IOA | Frequency | 110500 Khz |
Type | DME | Ident | IUL | Frequency | 109300 Khz |
Type | NDB | Ident | UL | Frequency | 248 Khz |
Type | VOR-DME | Ident | YUL | Frequency | 116300 Khz |
Type | NDB | Ident | ZDV | Frequency | 201 Khz |
Type | NDB | Ident | ZMT | Frequency | 284 Khz |
Type | NDB | Ident | ZUL | Frequency | 348 Khz |