Search flights
Florence Rgnl Airport, Florence (KFLO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAYI9506 | KFAY | Cessna Sky... | 2024-12-23 00:10:35 |
I9506 | KFAY | Carenado C... | 2024-10-21 01:00:04 |
PAYI9506 | KFAY | Beech Baro... | 2024-07-19 21:05:56 |
I9506 | KFAY | DA40-NG As... | 2024-07-12 13:35:49 |
PAYI9506 | KFAY | Cessna Sky... | 2024-07-09 18:55:32 |
PAYI9506 | KFAY | Cessna 404... | 2024-07-08 22:39:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAYI9505 | KSAV | Cessna Sky... | 2024-12-02 01:33:55 |
I9505 | KSAV | NextGen EM... | 2024-10-20 22:29:42 |
PAYI9505 | KSAV | Beech Baro... | 2024-07-19 20:13:52 |
I9505 | KSAV | SR22T Work... | 2024-07-11 19:46:24 |
PAYI9505 | KSAV | TBM 930 PA... | 2024-07-09 17:17:12 |
PAYI9505 | KSAV | Cessna 404... | 2024-07-08 22:12:25 |
Runway Information (Airport elevation: 147ft)
Runway | 01 | Length | 5,989ft | Width | 139ft | Elevation | 131ft | Surface | Asphalt | Heading | 1 |
Runway | 09 | Length | 6,500ft | Width | 136ft | Elevation | 131ft | Surface | Asphalt | Heading | 83 |
Runway | 19 | Length | 5,989ft | Width | 139ft | Elevation | 131ft | Surface | Asphalt | Heading | 181 |
Runway | 27 | Length | 6,500ft | Width | 136ft | Elevation | 131ft | Surface | Asphalt | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 133.450 Mhz |
Type | APP/DEP | Frequency | 135.250 Mhz |
Type | ATIS | Frequency | 123.625 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 118.600 Mhz |
Type | D | Frequency | 133.450 Mhz |
Type | D | Frequency | 135.250 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 125.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | AWOS | Frequency | 119.925 Mhz |
Type | CTR | Frequency | 133.450 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FL | Frequency | 335 Khz |