Search flights
Goose Bay Airport, Goose Bay (CYYR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}G-SMOL | CYTS | FenixA319... | 2024-10-16 19:37:08 |
PAYK007 | KBUF | Boeing757-... | 2024-08-16 20:02:51 |
K007 | KBUF | PMDG 737-8... | 2024-07-30 17:34:21 |
PAY3236 | LFVP | xxToLissA3... | 2024-07-24 17:09:27 |
PAYK007 | KBUF | McDonnell... | 2024-07-14 20:51:43 |
PAYK007 | KBUF | Airbus A32... | 2024-07-08 20:02:46 |
K007 | KBUF | ToLissA320... | 2024-07-08 20:13:46 |
PAYK007 | KBUF | Cessna Cit... | 2024-06-23 16:25:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
{}PMDG737 | KBDL | PMDG 737-7... | 2024-10-15 22:42:29 |
PAYK006 | KLGA | Boeing757-... | 2024-08-15 21:36:33 |
K006 | KLGA | PMDG 737-8... | 2024-07-30 16:52:26 |
PAY3236 | KJAX | xxToLissA3... | 2024-07-22 17:00:55 |
PAYK006 | KLGA | McDonnell... | 2024-07-14 20:07:19 |
PAYK006 | KLGA | Airbus A32... | 2024-07-08 19:28:26 |
PAYK006 | KLGA | A20N | 2024-07-08 19:40:00 |
PAYK006 | KLGA | Airbus A31... | 2024-06-22 22:29:28 |
PAY1385 | BIKF | PMDG 737-9... | 2024-06-09 06:14:33 |
Runway Information (Airport elevation: 160ft)
Runway | 08 | Length | 11,021ft | Width | 212ft | Elevation | 154ft | Surface | Asphalt | Heading | 55 |
Runway | 15 | Length | 9,589ft | Width | 187ft | Elevation | 154ft | Surface | Asphalt | Heading | 133 |
Runway | 26 | Length | 11,021ft | Width | 212ft | Elevation | 154ft | Surface | Asphalt | Heading | 235 |
Runway | 33 | Length | 9,589ft | Width | 187ft | Elevation | 154ft | Surface | Asphalt | Heading | 313 |
Airport Frequencies
Type | ATIS | Frequency | 128.100 Mhz |
Type | Clearance | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 123.475 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | CTR | Frequency | 120.400 Mhz |
Type | CTAF | Frequency | 119.500 Mhz |
Type | FSS | Frequency | 123.475 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Airport Navaids
Type | TACAN | Ident | UYR | Frequency | 110300 Khz |
Type | NDB | Ident | YR | Frequency | 257 Khz |
Type | VOR-DME | Ident | YYR | Frequency | 117300 Khz |