Search flights
Rapid City Rgnl Airport, Rapid City (KRAP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY4009B | KDEN | Boeing 717... | 2025-08-29 02:16:10 |
| PAY4009B | KDEN | FenixA319... | 2025-08-10 15:08:22 |
| PAY1996 | KSEA | Airbus A32... | 2025-06-28 18:20:50 |
| PAY1992 | KSEA | ToLissA320... | 2025-06-28 18:04:00 |
| PAY4009B | KDEN | B737-800X... | 2024-12-29 22:02:13 |
| 1215 | CYWG | PMDG 737-7... | 2024-12-15 19:45:40 |
| PAY1208 | CYEG | Cessna Cit... | 2024-12-07 21:04:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY4009A | KDEN | Airbus A22... | 2025-08-29 01:28:44 |
| PAY4009A | KDEN | Embraer E-... | 2025-07-26 02:55:45 |
| PAY1996 | KSPI | Airbus A32... | 2025-06-28 17:28:43 |
| PAY1992 | KSPI | ToLissA320... | 2025-06-28 17:17:33 |
| PAY3236 | KXNA | ToLissA321... | 2025-06-11 14:46:29 |
| PAY4608A | KORD | ToLissA319... | 2024-12-28 21:06:17 |
| PAY6256 | KGCK | JF12_PA28_... | 2024-12-07 20:35:55 |
Runway Information (Airport elevation: 3,178ft)
| Runway | 05 | Length | 3,564ft | Width | 68ft | Elevation | 3,178ft | Surface | Bituminous | Heading | 62 |
| Runway | 14 | Length | 8,690ft | Width | 150ft | Elevation | 3,178ft | Surface | Concrete | Heading | 152 |
| Runway | 23 | Length | 3,564ft | Width | 68ft | Elevation | 3,178ft | Surface | Bituminous | Heading | 242 |
| Runway | 32 | Length | 8,690ft | Width | 150ft | Elevation | 3,178ft | Surface | Concrete | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | ASOS | Frequency | 118.525 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 127.950 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 125.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 127.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | RA | Frequency | 254 Khz |