Search flights
Melbourne Intl Airport, Melbourne (KMLB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAYMIL4 | TNCM | PMDG 737-7... | 2024-11-17 23:23:30 |
PAYMIL4 | TNCM | Cessna Cit... | 2024-10-28 20:24:33 |
MIL 4 | TNCM | ToLissA320... | 2024-10-21 15:01:24 |
MIL 4 | TNCM | PMDG 777-3... | 2024-10-21 14:11:00 |
PAY5650 | KATL | PMDG 737-7... | 2024-10-20 21:50:34 |
PAYMIL4 | TNCM | Airbus A32... | 2024-10-19 16:37:40 |
PAY6256 | KBGR | McDonnell... | 2024-10-19 18:14:00 |
PAYMIL4 | TNCM | Boeing 767... | 2024-10-16 20:08:40 |
PAY3236 | TNCM | ToLissA320... | 2024-10-11 01:14:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAYMIL3 | KOFF | PMDG 737-7... | 2024-11-16 22:04:00 |
PAYMIL3 | KOFF | Boeing767-... | 2024-10-23 22:49:44 |
PAY4835B | KORD | PMDG 737-7... | 2024-10-20 19:22:20 |
MIL 3 | KOFF | ToLissA320... | 2024-10-20 18:25:49 |
PAYMIL3 | KOFF | McDonnell... | 2024-10-19 17:47:22 |
MIL 3 | KOFF | PMDG 737-7... | 2024-10-18 16:20:27 |
PAYMIL3 | KOFF | Airbus A31... | 2024-10-17 19:30:04 |
PAY6256 | KMIA | vFlyteAir_... | 2024-10-16 19:08:44 |
PAY3236 | KTIK | ToLissA321... | 2024-10-09 21:53:52 |
Runway Information (Airport elevation: 26ft)
Runway | 05 | Length | 3,000ft | Width | 66ft | Elevation | 26ft | Surface | Asphalt | Heading | 42 |
Runway | 09L | Length | 5,998ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 87 |
Runway | 09R | Length | 10,182ft | Width | 136ft | Elevation | 26ft | Surface | Asphalt | Heading | 87 |
Runway | 23 | Length | 3,000ft | Width | 66ft | Elevation | 26ft | Surface | Asphalt | Heading | 222 |
Runway | 27L | Length | 10,182ft | Width | 136ft | Elevation | 26ft | Surface | Asphalt | Heading | 267 |
Runway | 27R | Length | 5,998ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 267 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 132.650 Mhz |
Type | ASOS | Frequency | 132.550 Mhz |
Type | ATIS | Frequency | 132.550 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Clearance | Frequency | 132.650 Mhz |
Type | D | Frequency | 132.650 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 124.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MLB | Frequency | 110000 Khz |
Type | NDB | Ident | SQT | Frequency | 257 Khz |