Search flights
Melbourne Intl Airport, Melbourne (KMLB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY3236 | CYQG | ToLissA319... | 2025-07-07 15:05:32 |
| PAY1385 | MUCF | Thranda_Pi... | 2025-07-06 19:18:30 |
| PAY3236 | KVBG | ToLissA321... | 2025-07-02 20:03:50 |
| PAY1192 | MYCB | CRJ-900 PA... | 2025-06-30 20:36:19 |
| PAY6660 | KORD | PMDG 737-8... | 2025-06-23 16:07:15 |
| PAY6256 | KMEM | Beechcraft... | 2025-06-22 18:58:31 |
| PAYMIL4 | TNCM | PMDG 737-7... | 2024-11-17 23:23:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY3236 | MUCF | ToLissA319... | 2025-07-07 15:04:10 |
| PAY3236 | MPTO | ToLissA319... | 2025-07-01 16:15:57 |
| PAY7260 | KDTW | PMDG 777-2... | 2025-06-29 21:07:30 |
| PAY3236 | KMKE | ToLissA321... | 2025-06-29 21:06:01 |
| PAY1385 | KLGA | B737-800X... | 2025-06-29 21:24:52 |
| 0629 | KBCT | Beechcraft... | 2025-06-29 21:12:17 |
| 0629 | KAVL | PMDG 737-8... | 2025-06-23 15:50:50 |
| PAY0629 | KAVL | Beechcraft... | 2025-06-21 18:57:20 |
| PAYMIL3 | KOFF | PMDG 737-7... | 2024-11-16 22:04:00 |
Runway Information (Airport elevation: 26ft)
| Runway | 05 | Length | 3,000ft | Width | 66ft | Elevation | 26ft | Surface | Asphalt | Heading | 42 |
| Runway | 09L | Length | 5,998ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 87 |
| Runway | 09R | Length | 10,182ft | Width | 136ft | Elevation | 26ft | Surface | Asphalt | Heading | 87 |
| Runway | 23 | Length | 3,000ft | Width | 66ft | Elevation | 26ft | Surface | Asphalt | Heading | 222 |
| Runway | 27L | Length | 10,182ft | Width | 136ft | Elevation | 26ft | Surface | Asphalt | Heading | 267 |
| Runway | 27R | Length | 5,998ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 267 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 132.650 Mhz |
| Type | ASOS | Frequency | 132.550 Mhz |
| Type | ATIS | Frequency | 132.550 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Clearance | Frequency | 132.650 Mhz |
| Type | D | Frequency | 132.650 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 124.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MLB | Frequency | 110000 Khz |
| Type | NDB | Ident | SQT | Frequency | 257 Khz |