Search flights
Adams Airport, Little Rock (KLIT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4078B | KDEN | 737-700 | 2024-07-16 06:17:00 |
PAY0714 | KDCA | PMDG 777-3... | 2024-07-14 18:30:58 |
PAY1996 | KATL | Airbus A32... | 2024-05-22 16:36:20 |
PAY6660 | KPNS | Sukhoi Sup... | 2024-05-17 15:41:57 |
PAY6256 | KNFW | Bonanza G3... | 2024-04-28 14:28:49 |
PAY2776 | KCMH | CL650 N610... | 2024-02-27 19:58:06 |
PAY1996 | KPUB | Airbus A32... | 2024-02-17 17:34:00 |
PAY1992 | KPUB | B737-800X... | 2024-02-17 17:40:32 |
PAY2776 | KMGM | Boeing 757... | 2024-02-16 00:25:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY9413A | KDTW | 737-700 | 2024-07-14 07:14:00 |
PAY7260 | KLAX | Airbus A32... | 2024-07-13 22:14:25 |
PAY4350A | KMIA | Airbus A32... | 2024-05-21 21:46:18 |
9413A | KDTW | Sukhoi Sup... | 2024-05-17 15:13:40 |
PAY6256 | KMEM | Bonanza G3... | 2024-04-28 01:53:20 |
PAY1996 | KMDW | Airbus A32... | 2024-02-16 19:53:54 |
PAY1992 | KCRW | ToLissA320... | 2024-02-16 21:47:23 |
Runway Information (Airport elevation: 258ft)
Runway | 04L | Length | 8,269ft | Width | 146ft | Elevation | 258ft | Surface | Asphalt | Heading | 46 |
Runway | 04R | Length | 8,251ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 46 |
Runway | 18 | Length | 6,210ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 181 |
Runway | 22L | Length | 8,251ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 226 |
Runway | 22R | Length | 8,269ft | Width | 146ft | Elevation | 258ft | Surface | Asphalt | Heading | 226 |
Runway | 36 | Length | 6,210ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 135.400 Mhz |
Type | ATIS | Frequency | 125.650 Mhz |
Type | CPT | Frequency | 118.950 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 135.400 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 135.400 Mhz |
Type | Clearance | Frequency | 118.950 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | D | Frequency | 135.400 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | LI | Frequency | 353 Khz |