Search flights
Adams Airport, Little Rock (KLIT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY1996 | KPHX | Airbus A32... | 2025-10-03 20:50:40 |
| PAY1992 | KPHX | ToLissA320... | 2025-10-03 20:04:21 |
| 9387A | KDFW | 717 | 2025-07-19 11:23:00 |
| PAY7260 | KIAD | Airbus A33... | 2025-06-30 20:58:22 |
| PAY6660 | KDFW | PMDG 737-7... | 2025-05-15 20:06:16 |
| PAY1992 | KLGB | ToLissA320... | 2025-04-09 19:12:26 |
Runway Information (Airport elevation: 258ft)
| Runway | 04L | Length | 8,269ft | Width | 146ft | Elevation | 258ft | Surface | Asphalt | Heading | 46 |
| Runway | 04R | Length | 8,251ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 46 |
| Runway | 18 | Length | 6,210ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 181 |
| Runway | 22L | Length | 8,251ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 226 |
| Runway | 22R | Length | 8,269ft | Width | 146ft | Elevation | 258ft | Surface | Asphalt | Heading | 226 |
| Runway | 36 | Length | 6,210ft | Width | 147ft | Elevation | 258ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 135.400 Mhz |
| Type | ATIS | Frequency | 125.650 Mhz |
| Type | CPT | Frequency | 118.950 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 135.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 135.400 Mhz |
| Type | Clearance | Frequency | 118.950 Mhz |
| Type | D | Frequency | 119.500 Mhz |
| Type | D | Frequency | 135.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | LI | Frequency | 353 Khz |