Search flights 
                        
                        
                    Aspen-Pitkin Co/Sardy Field Airport, Aspen (KASE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| PAY1996 | KSMF | Airbus A32... | 2025-10-11 16:06:22 | 
| PAY1992 | KSMF | ToLissA320... | 2025-10-11 16:03:01 | 
| PAY0302 | MMCS | CRJ-900 Ae... | 2025-03-11 18:46:33 | 
| N2KF | KJAC | Just Fligh... | 2025-03-06 22:49:17 | 
| PAY6132 | KGLD | Cirrus Vis... | 2025-02-27 18:00:40 | 
| PAY6256 | KSFO | Cessna Cit... | 2025-02-17 19:26:51 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| 1992 | KEUG | A20N | 2025-10-10 20:13:00 | 
| N2KF | KCPR | FSS Embrae... | 2025-03-03 20:42:50 | 
| PAY6660 | KIAD | PMDG 737-7... | 2025-02-28 18:59:11 | 
| PAY7260 | KLAX | PMDG 737-8... | 2025-02-23 20:55:59 | 
| 0223 | KABQ | AEA Explor... | 2025-02-23 21:15:13 | 
| 0223 | KCOD | Cessna Cit... | 2025-02-23 21:07:36 | 
| PAY0223 | KDEN | Beechcraft... | 2025-02-17 19:04:46 | 
| PAY3236 | KJFK | ToLissA320... | 2024-11-09 21:06:46 | 
Runway Information (Airport elevation: 7,750ft)
| Runway | 15 | Length | 8,007ft | Width | 107ft | Elevation | 7,680ft | Surface | Asphalt | Heading | 160 | 
| Runway | 33 | Length | 8,007ft | Width | 107ft | Elevation | 7,680ft | Surface | Asphalt | Heading | 340 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.850 Mhz | 
| Type | APP/DEP | Frequency | 123.800 Mhz | 
| Type | ASOS | Frequency | 120.400 Mhz | 
| Type | ATIS | Frequency | 120.400 Mhz | 
| Type | Clearance | Frequency | 123.750 Mhz | 
| Type | D | Frequency | 119.850 Mhz | 
| Type | D | Frequency | 123.800 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | Tower | Frequency | 118.850 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | CTR | Frequency | 119.850 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | DBL | Frequency | 113000 Khz | 
 Pacific Airways
                         Pacific Airways