Search flights
Casper/Natrona County Intl Airport, Casper (KCPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4000A | KDEN | Airbus A33... | 2025-02-02 02:52:17 |
PAY4002A | KDEN | CRJ900ER P... | 2024-09-02 13:41:56 |
APA1910 | PHNL | PMDG 737-B... | 2024-08-10 18:13:04 |
PAY6256 | KDCA | McDonnell... | 2024-07-12 03:14:27 |
PAY2089 | KDTW | PMDG 737-6... | 2024-05-14 22:44:54 |
PAY7260 | KLAX | B789 PAY | 2024-03-19 23:49:26 |
Runway Information (Airport elevation: 5,330ft)
Runway | 03 | Length | 10,158ft | Width | 139ft | Elevation | 5,330ft | Surface | Bituminous | Heading | 44 |
Runway | 08 | Length | 8,668ft | Width | 132ft | Elevation | 5,330ft | Surface | Bituminous | Heading | 89 |
Runway | 21 | Length | 10,158ft | Width | 139ft | Elevation | 5,330ft | Surface | Bituminous | Heading | 224 |
Runway | 26 | Length | 8,668ft | Width | 132ft | Elevation | 5,330ft | Surface | Bituminous | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 135.600 Mhz |
Type | ATIS | Frequency | 126.150 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 119.000 Mhz |
Type | D | Frequency | 120.650 Mhz |
Type | D | Frequency | 135.600 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 126.150 Mhz |
Type | CTR | Frequency | 135.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | CP | Frequency | 375 Khz |
Type | VORTAC | Ident | DDY | Frequency | 116200 Khz |