Search flights
Tucson Intl Airport, Tucson (KTUS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1985 | KORD | B748 | 2024-12-22 21:15:00 |
PAY3644 | MMDO | B737-800X... | 2024-11-02 22:35:40 |
PAY1996 | KSFO | Airbus A32... | 2024-06-06 17:29:58 |
PAY1992 | KSFO | ToLissA320... | 2024-06-06 17:06:48 |
PAY7763 | KHOU | E145 | 2024-05-14 12:00:00 |
PAY4069B | KDEN | PMDG 737-9... | 2024-04-18 22:28:57 |
PAY1985 | KPHX | Boeing767-... | 2024-04-14 16:52:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3644 | KSAN | Pacific Ai... | 2024-10-26 02:57:29 |
PAY1996 | KNFW | Airbus A32... | 2024-06-05 21:30:44 |
PAY1992 | KNFW | ToLissA320... | 2024-06-05 21:38:13 |
PAY9642A | KLAS | PMDG 737-9... | 2024-04-17 00:02:16 |
PAY1985 | KLAX | Boeing757-... | 2024-04-13 20:29:51 |
4069A | KDEN | B738 | 2024-04-12 14:46:00 |
Runway Information (Airport elevation: 2,594ft)
Runway | 03 | Length | 6,993ft | Width | 150ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 45 |
Runway | 11L | Length | 11,749ft | Width | 139ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 135 |
Runway | 11R | Length | 8,405ft | Width | 75ft | Elevation | 2,594ft | Surface | Bituminous | Heading | 135 |
Runway | 21 | Length | 6,993ft | Width | 150ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 225 |
Runway | 29L | Length | 8,405ft | Width | 75ft | Elevation | 2,594ft | Surface | Bituminous | Heading | 315 |
Runway | 29R | Length | 11,749ft | Width | 139ft | Elevation | 2,594ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 123.800 Mhz |
Type | Clearance | Frequency | 126.650 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 125.100 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 120.025 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |