Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY8537 | YPAD | PMDG 737-7... | 2025-01-17 08:08:13 |
PAY4565B | KLAX | PMDG 777-3... | 2025-01-01 06:14:42 |
PAY8537 | NZCH | PMDG 737-B... | 2024-12-29 02:13:02 |
PAY3236 | NTTO | ToLissA346... | 2024-12-28 21:33:27 |
PAY8537 | NZCH | PMDG 777F... | 2024-12-27 05:38:57 |
PAY3236 | YMML | Walker Air... | 2024-12-26 15:19:07 |
TMK0920 | YPPH | PMDG 737-8... | 2024-12-14 06:38:51 |
9501A | YSCB | A318 | 2024-11-23 06:10:00 |
9499A | YBCG | B787 | 2024-11-07 06:10:00 |
PAY3236 | YPAD | ToLissA339... | 2024-11-02 16:25:39 |
PAY8537 | NZAA | B737 | 2024-07-12 05:08:00 |
PAY8537 | NZAA | PMDG 737-7... | 2024-07-07 00:02:59 |
PAY8537 | NZCH | PMDG 777F... | 2024-06-23 01:15:51 |
PAY8537 | NZCH | PMDG 737-8... | 2024-06-08 01:41:34 |
PAY8537 | NZAA | PMDG 777F... | 2024-06-02 07:26:18 |
PAY8537 | NZCH | PMDG 747-4... | 2024-06-01 01:33:05 |
{}N749SB | VHHH | PMDG 747-8... | 2024-05-31 14:51:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY8537 | NZCH | PMDG 737-8... | 2025-01-19 01:16:17 |
PAY8537 | YBBN | PMDG 737-7... | 2025-01-17 07:52:31 |
WAT2352 | PHNL | PMDG 777-3... | 2024-12-29 08:55:52 |
PAY8537 | YPPH | PMDG 777F... | 2024-12-29 01:49:20 |
PAY4565A | KLAX | B77W | 2024-12-29 06:57:00 |
PAY8537 | NZAA | PMDG 777F... | 2024-12-27 04:35:31 |
PAY3236 | YMML | ToLissA339... | 2024-12-27 17:50:14 |
TMK0920 | YBTL | PMDG 737-8... | 2024-12-14 05:22:15 |
PAY3236 | NZAA | xxToLissA3... | 2024-12-05 22:10:45 |
PAY1337 | NZAA | PMDG 737-8... | 2024-12-05 22:20:39 |
9501B | YSCB | B777 | 2024-11-29 08:17:00 |
9499B | YBCG | A330 | 2024-11-14 02:26:00 |
PAY3236 | FACT | xxToLissA3... | 2024-11-02 15:07:35 |
PAY8642 | KLAX | PMDG 777-3... | 2024-08-18 10:34:36 |
PAY3236 | KLAX | xxToLissA3... | 2024-08-18 12:37:21 |
PAY8537 | NZCH | PMDG 737-7... | 2024-07-11 08:10:05 |
PAY8537 | NZCH | PMDG 747-8... | 2024-07-05 09:55:03 |
PAY8537 | NZCH | PMDG 777F... | 2024-06-23 00:52:16 |
PAY8537 | NZCH | PMDG 737-8... | 2024-06-08 01:06:07 |
PAY8537 | NTAA | PMDG 777F... | 2024-06-02 06:31:21 |
PAY8537 | NZAA | PMDG 747-4... | 2024-05-31 09:24:31 |
1910 | WSSS | PMDG 748F | 2024-05-29 07:28:00 |
Runway Information (Airport elevation: 14ft)
Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 126.250 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.500 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | CTR | Frequency | 124.550 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Tower | Frequency | 133.950 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
Type | NDB | Ident | GLF | Frequency | 428 Khz |
Type | DME | Ident | SY | Frequency | 112100 Khz |