Search flights

Canberra Airport, Canberra (YSCB)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
9501B YSSY A350 2025-09-15 06:10:00
9501B YSSY A350 2025-06-22 06:45:00
PAY8537 YBCS Carenado C... 2025-06-07 03:04:14
9501B YSSY B777 2024-11-29 07:10:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
9501A YSSY F100 2025-09-05 18:55:00
PAY8537 NZAA Carenado S... 2025-06-07 02:53:25
9501A YSSY A318 2025-06-08 06:19:00
9501A YSSY A318 2024-11-23 06:50:00

Runway Information (Airport elevation: 1,869ft)

Runway 12 Length 5,502ft Width 146ft Elevation 1,869ft Surface Asphalt Heading 130
Runway 17 Length 10,770ft Width 150ft Elevation 1,869ft Surface Asphalt Heading 180
Runway 30 Length 5,502ft Width 146ft Elevation 1,869ft Surface Asphalt Heading 310
Runway 35 Length 10,770ft Width 150ft Elevation 1,869ft Surface Asphalt Heading 360

Airport Frequencies

Type APP/DEP Frequency 124.500 Mhz
Type APP/DEP Frequency 125.900 Mhz
Type ATIS Frequency 127.450 Mhz
Type CTAF Frequency 118.700 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 118.700 Mhz
Type CTR Frequency 125.900 Mhz
Type Clearance Frequency 121.700 Mhz
Type D Frequency 124.500 Mhz
Type D Frequency 125.900 Mhz

Airport Navaids

Type VOR-DME Ident CB Frequency 116700 Khz
Type NDB Ident CB Frequency 263 Khz
Type NDB Ident CCK Frequency 248 Khz