Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY8537 | YMML | A400M | 2025-08-02 02:54:00 |
PAY8537 | YSNF | BE9L | 2025-07-20 12:00:00 |
PAY8537 | NZNR | C208 | 2025-07-11 03:43:00 |
PAY8537 | YBBN | B77L | 2025-07-05 22:30:00 |
PAY8537 | NZCH | C700 | 2025-06-26 04:34:00 |
PAY8537 | NZCH | B77F | 2025-06-24 04:30:00 |
PAY8537 | YBBN | B48F | 2025-06-20 22:03:00 |
PAY8537 | YBBN | C560 | 2025-06-13 03:55:00 |
PAY8537 | YSCB | Carenado S... | 2025-06-07 22:29:02 |
PAY8537 | YBBN | B77F | 2025-01-11 04:42:00 |
PAY8537 | YSSY | PMDG 777F... | 2024-12-27 01:11:33 |
PAY3236 | YSSY | xxToLissA3... | 2024-12-05 18:47:52 |
PAY1337 | YSSY | PMDG 737-8... | 2024-12-05 18:33:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY8537 | NZCH | A400M | 2025-08-02 07:04:00 |
PAY8537 | NZQN | BE9L | 2025-07-20 09:19:00 |
PAY8537 | NZNS | C408 | 2025-07-10 06:34:00 |
PAY8537 | NZNV | RJ70 | 2025-07-05 09:04:00 |
PAY8537 | NZWF | PC24 | 2025-06-25 04:45:00 |
PAY8537 | NZCH | B48F | 2025-06-20 06:13:00 |
PAY8537 | YSSY | B77F | 2025-06-19 11:25:00 |
PAY8537 | NZCH | Carenado C... | 2025-06-08 04:27:20 |
PAY8537 | YSSY | Carenado S... | 2025-06-06 10:19:37 |
PAY8537 | NZPM | PMDG 737-8... | 2025-01-06 00:56:41 |
PAY8537 | YBBN | PMDG 737-8... | 2024-12-27 00:59:26 |
PAY1337 | NSTU | PMDG 737-8... | 2024-12-05 16:14:13 |
Runway Information (Airport elevation: 19ft)
Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 123.900 Mhz |
Type | CTR | Frequency | 126.000 Mhz |
Type | CTR | Frequency | 134.000 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
Type | NDB | Ident | HD | Frequency | 334 Khz |
Type | NDB | Ident | OT | Frequency | 398 Khz |