Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY8537 | YBBN | B77F | 2025-01-11 04:42:00 |
PAY8537 | YSSY | PMDG 777F... | 2024-12-27 01:11:33 |
PAY3236 | YSSY | xxToLissA3... | 2024-12-05 18:47:52 |
PAY1337 | YSSY | PMDG 737-8... | 2024-12-05 18:33:01 |
PAY8537 | NTTO | B737 | 2024-07-27 22:46:00 |
PAY8537 | CYVR | B77F | 2024-07-13 20:24:00 |
PAY8537 | YMML | PMDG 737-7... | 2024-07-07 03:08:57 |
PAY7260 | NZQN | Airbus A32... | 2024-06-19 21:10:35 |
PAY8537 | YMML | PMDG 737-8... | 2024-06-03 04:21:53 |
PAY8537 | YSSY | PMDG 747-4... | 2024-05-31 06:09:49 |
PAY8537 | YBBN | PMDG 737-8... | 2024-05-26 22:29:40 |
PAY8357 | NZCH | BE20 | 2024-05-12 03:23:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY8537 | NZPM | PMDG 737-8... | 2025-01-06 00:56:41 |
PAY8537 | YBBN | PMDG 737-8... | 2024-12-27 00:59:26 |
PAY1337 | NSTU | PMDG 737-8... | 2024-12-05 16:14:13 |
PAY8537 | YBBN | B737 | 2024-07-26 03:12:00 |
PAY8537 | YSSY | B737 | 2024-07-12 08:15:00 |
PAY8537 | YSSY | PMDG 737-7... | 2024-07-07 03:03:10 |
PAY8537 | YSSY | PMDG 777F... | 2024-06-02 10:20:33 |
PAY8537 | YBBN | PMDG 737-8... | 2024-05-26 06:21:56 |
PAY8357 | NZPM | PMDG 737-8... | 2024-05-19 07:19:16 |
PAY8537 | YBBN | PMDG 737-8... | 2024-05-05 06:43:47 |
PAY1100 | AGGH | B737-800X... | 2024-04-20 21:36:55 |
Runway Information (Airport elevation: 19ft)
Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 123.900 Mhz |
Type | CTR | Frequency | 126.000 Mhz |
Type | CTR | Frequency | 134.000 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
Type | NDB | Ident | HD | Frequency | 334 Khz |
Type | NDB | Ident | OT | Frequency | 398 Khz |