Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Barry (ID: PAY8537) | PAY8537 | YSSY | NZAA | Carenado S550 Citati... | In-flight | 805.2nm | 01:47 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY8537 | YBBN | B77F | 2025-01-11 04:42:00 |
PAY8537 | YSSY | PMDG 777F... | 2024-12-27 01:11:33 |
PAY3236 | YSSY | xxToLissA3... | 2024-12-05 18:47:52 |
PAY1337 | YSSY | PMDG 737-8... | 2024-12-05 18:33:01 |
PAY8537 | NTTO | B737 | 2024-07-27 22:46:00 |
PAY8537 | CYVR | B77F | 2024-07-13 20:24:00 |
PAY8537 | YMML | PMDG 737-7... | 2024-07-07 03:08:57 |
PAY7260 | NZQN | Airbus A32... | 2024-06-19 21:10:35 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 19ft)
Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 123.900 Mhz |
Type | CTR | Frequency | 126.000 Mhz |
Type | CTR | Frequency | 134.000 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
Type | NDB | Ident | HD | Frequency | 334 Khz |
Type | NDB | Ident | OT | Frequency | 398 Khz |