Search flights
Brisbane Intl Airport, Brisbane (YBBN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1100 | YPDN | B737-800X... | 2025-05-09 21:30:20 |
PAY6256 | YBTL | Beechcraft... | 2025-04-08 16:23:20 |
PAY4564B | KLAX | Boeing 777... | 2025-03-21 02:11:37 |
PAY8537 | NZCH | PMDG 737-8... | 2025-01-18 04:15:49 |
PAY8537 | YSSY | PMDG 737-7... | 2025-01-17 06:26:12 |
PAY8537 | NZCH | PMDG 737-7... | 2025-01-11 06:11:42 |
PAY8537 | NZAA | PMDG 737-8... | 2024-12-27 21:51:42 |
PAY7260 | YMML | B789 PAY | 2024-12-13 22:46:27 |
PAY3236 | YBAS | ToLissA320... | 2024-10-15 17:51:01 |
9510B | YMML | E175 | 2024-08-28 14:00:00 |
PAY8537 | NZAA | B737 | 2024-07-26 04:11:00 |
PAY8537 | NZCH | PMDG 737-7... | 2024-07-10 05:02:26 |
PAY8537 | NZCH | PMDG 747-4... | 2024-06-09 03:40:28 |
PAY8537 | NZAA | PMDG 737-8... | 2024-05-26 02:58:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3236 | WARR | ToLissA346... | 2025-05-08 01:45:18 |
PAY1100 | NSTU | B737-800X... | 2025-05-08 00:54:41 |
PAY6256 | YSSY | Beechcraft... | 2025-04-08 15:47:13 |
PAY4564A | KLAX | ToLissA339... | 2025-03-15 17:12:05 |
PAY8537 | YBAS | PMDG 737-8... | 2025-01-18 04:00:59 |
PAY8537 | NZAA | B77F | 2025-01-11 08:01:00 |
PAY8537 | OMDB | PMDG 777F... | 2024-12-26 09:56:25 |
4564A | KLAX | B777 F | 2024-08-27 15:30:00 |
PAY8537 | YBAS | PMDG 737-7... | 2024-07-26 04:57:58 |
PAY8537 | NZCH | PMDG 737-7... | 2024-07-09 09:00:26 |
PAY8537 | NZCH | PMDG 747-4... | 2024-06-09 02:45:51 |
PAY8537 | NZAA | PMDG 737-8... | 2024-05-26 02:30:45 |
Runway Information (Airport elevation: 12ft)
Runway | 01L | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
Runway | 01R | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
Runway | 19L | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Runway | 19R | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | ATIS | Frequency | 125.500 Mhz |
Type | Clearance | Frequency | 118.850 Mhz |
Type | D | Frequency | 118.450 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 133.450 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 122.250 Mhz |
Type | Ground | Frequency | 124.050 Mhz |
Type | Tower | Frequency | 118.000 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | CTR | Frequency | 121.200 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BN | Frequency | 113200 Khz |