Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY1337 | OEJN | PMDG 737-8... | 2024-12-27 05:52:54 |
PAY8537 | YBBN | PMDG 777F... | 2024-12-26 19:56:31 |
PAY3236 | VECC | ToLissA346... | 2024-12-20 01:35:18 |
PAY8537 | EDDK | PMDG 777F... | 2024-08-18 21:51:11 |
{}N749SB | FACT | PMDG 747-8... | 2024-05-27 14:58:02 |
PAY3236 | BIKF | xxToLissA3... | 2024-05-10 18:31:36 |
PAY8800 | FJDG | B744 | 2024-05-01 05:30:00 |
PAY3236 | VGHS | PAY - Mike | 2024-03-03 20:13:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1337 | VCRI | PMDG 737-8... | 2024-12-26 12:16:36 |
PAY8537 | UBBB | PMDG 737-8... | 2024-12-24 07:03:28 |
{}N77F | UBBB | PMDG 777F... | 2024-08-17 06:42:25 |
{}N749SB | VIDP | PMDG 747-8... | 2024-05-26 22:54:50 |
PAY3236 | VGHS | xxToLissA3... | 2024-05-04 20:25:20 |
PAY8600 | BIRK | Boeing B74... | 2024-04-29 15:11:53 |
PAY6257 | FYWB | 787-9 | 2024-03-10 20:43:00 |
PAY3236 | FEFF | xxToLissA3... | 2024-03-01 21:13:42 |
Runway Information (Airport elevation: 62ft)
Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 126.275 Mhz |
Type | ATIS | Frequency | 131.700 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Type | Ground | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 118.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | UC | Frequency | 126.775 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |