Search flights
Ben Gurion Airport, Tel Aviv (LLBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY8537 | OMDB | Carenado C... | 2025-06-01 21:59:16 |
PAY8537 | LOWW | PMDG 777F... | 2025-04-14 00:31:33 |
PAY6256 | EDDM | McDonnell... | 2025-04-03 13:37:06 |
PAY8537 | EDDF | PMDG 777F... | 2025-02-22 01:21:10 |
PAY8537 | EGLL | B48F | 2024-12-10 06:49:00 |
PAY8537 | EDDF | PMDG 777F... | 2024-11-01 06:22:42 |
PAY8537 | EDDF | PMDG 747-8... | 2024-10-27 22:53:27 |
PAY6256 | OMAA | Cessna Cit... | 2024-09-19 13:56:45 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY8537 | LIMC | Carenado C... | 2025-05-31 10:58:16 |
PAY8537 | EGPH | PMDG 777F... | 2025-04-13 09:31:12 |
PAY6256 | OMAA | McDonnell... | 2025-04-03 02:17:21 |
PAY8537 | EGLL | PMDG 777F... | 2025-02-21 07:33:02 |
PAY8537 | EDDF | PMDG 747-8... | 2024-12-09 03:48:47 |
PAY8537 | EDDF | PMDG 777F... | 2024-10-28 03:02:37 |
PAY8537 | EGSS | PMDG 747-8... | 2024-10-26 22:40:33 |
PAY8537 | KBOS | PMDG 747-8... | 2024-10-20 07:42:41 |
PAY6256 | LFRK | Cessna Cit... | 2024-09-18 18:44:32 |
Runway Information (Airport elevation: 120ft)
Runway | 03 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 29 |
Runway | 08 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 80 |
Runway | 12 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 122 |
Runway | 21 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 209 |
Runway | 26 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 260 |
Runway | 30 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 131.100 Mhz |
Type | ATIS | Frequency | 132.500 Mhz |
Type | ATIS | Frequency | 132.800 Mhz |
Type | CPT | Frequency | 121.550 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 132.100 Mhz |
Type | Tower | Frequency | 134.600 Mhz |
Type | ATIS | Frequency | 121.550 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BGN | Frequency | 113500 Khz |
Type | NDB | Ident | LL | Frequency | 331 Khz |