Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
4168A | LOWI | Cessna CJ4... | 2025-04-08 12:10:29 |
PAY4174A | KJFK | PMDG 777-3... | 2025-04-02 17:36:28 |
4169A | EGPH | Boeing 737... | 2025-04-02 10:24:41 |
PAY6660 | OTHH | iniBuilds... | 2025-03-31 12:42:14 |
4167A | LEMD | Cessna CJ4... | 2025-03-21 15:36:13 |
4985A | EDDF | Boeing 737... | 2025-03-18 17:41:17 |
4168A | LOWI | Cessna CJ4... | 2025-03-14 15:49:48 |
PAY4984A | LIRF | PMDG 737-9... | 2025-02-24 23:40:29 |
PAY8537 | LLBG | PMDG 777F... | 2025-02-21 02:59:14 |
PAY8642 | KLAX | B777-300ER | 2025-02-09 11:00:00 |
PAY8537 | OMDB | B77F | 2025-02-09 22:07:00 |
4986A | EHAM | A350 | 2025-02-06 07:30:00 |
PAY1337 | KJFK | PMDG 777-3... | 2025-01-30 17:34:45 |
PAY6660 | UKBB | PMDG 777F... | 2025-01-15 14:34:21 |
PAY8537 | EETN | PMDG 777F... | 2024-12-15 00:07:48 |
PAY6660 | KBOS | A380X Paci... | 2024-12-11 14:21:13 |
AAL57 | KMIA | PMDG 777-3... | 2024-11-23 12:41:27 |
ANA212 | RJTT | PMDG 777-3... | 2024-11-17 21:37:15 |
PAY8642 | LSZH | FenixA320... | 2024-10-29 17:54:56 |
AAL51 | KDFW | PMDG 777-3... | 2024-10-28 11:49:37 |
4170A | LFPG | A318 | 2024-10-25 07:05:00 |
PAY6256 | EBOS | JF12_PA28_... | 2024-09-17 19:57:20 |
PAY8537 | EFHK | PMDG 737-7... | 2024-09-15 04:24:14 |
PAY8537 | BIKF | PMDG 777F... | 2024-08-16 05:18:41 |
PAY8537 | EDDF | PMDG 747-8... | 2024-07-15 05:39:16 |
PAY6256 | ELLX | Beechcraft... | 2024-05-31 22:55:58 |
{}N749SB | LQSA | PMDG 747-8... | 2024-05-22 18:38:15 |
BAW820 | EKCH | Fenix A320... | 2024-04-30 17:57:25 |
IB3171 | LEMD | Fenix A320... | 2024-04-27 18:59:31 |
4984A | LIRF | Project Ai... | 2024-04-20 04:59:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
4172B | ENGM | Cessna CJ4... | 2025-04-05 17:32:55 |
PAY4984B | LIRF | PMDG 737-9... | 2025-04-01 00:53:41 |
4168B | LOWI | Cessna CJ4... | 2025-04-01 10:18:27 |
PAY6660 | LSZH | iniBuilds... | 2025-03-21 17:22:05 |
PAY2089 | BIKF | PMDG 777-3... | 2025-03-20 21:05:31 |
4985B | EDDF | Boeing 737... | 2025-03-19 16:06:17 |
4168B | LOWI | Cessna CJ4... | 2025-03-17 19:13:24 |
PAY4226B | KBOS | PMDG 777-3... | 2025-02-23 04:24:04 |
PAY8537 | EGLF | PMDG 737-B... | 2025-02-17 03:33:37 |
PAY8537 | EGLF | C208B | 2025-02-09 12:00:00 |
PAY1337 | LIRF | PMDG 777-3... | 2025-01-28 10:31:01 |
4174B | KJFK | A380X Paci... | 2025-01-13 21:38:56 |
PAY8537 | LLBG | B48F | 2024-12-10 11:27:00 |
6660 | UDYZ | A388 | 2024-12-09 20:00:00 |
BA192 | KDFW | PMDG 777-3... | 2024-10-29 17:01:41 |
PAY6256 | LPLA | Cessna Cit... | 2024-09-17 17:23:59 |
PAY8537 | LPPT | PMDG 737-7... | 2024-09-15 04:15:24 |
PAY8537 | UBBB | PMDG 777F... | 2024-09-01 03:54:07 |
PAY8642 | KPAE | PMDG 777-3... | 2024-08-11 18:29:48 |
PAY8537 | UBBB | PMDG 737-7... | 2024-08-10 13:01:02 |
PAY8537 | BIKF | PMDG 747-8... | 2024-07-14 05:54:20 |
PAY6256 | EKCH | Beechcraft... | 2024-05-29 17:04:41 |
{}N749SB | KLAX | PMDG 747-8... | 2024-05-21 23:32:44 |
VY6652 | LEBL | Vueling EC... | 2024-04-27 17:47:04 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |