Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Scott (ID: PAY7260) | PAY7260 | EGPF | BIKF | FenixA320 CFM SL | In-flight | 717.8nm | 01:34 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY3236 | EGCC | ToLissA321... | 2025-10-02 18:01:45 |
| PAY3236 | LERS | ToLissA346... | 2025-08-30 01:50:24 |
| PAY1256 | CYYZ | Boeing 737... | 2025-08-21 13:15:02 |
| APY8537 | EGLL | PMDG 747-8... | 2025-05-30 20:22:11 |
| PAY8600 | EKVB | LET L-410... | 2025-04-16 03:15:00 |
| PAY8600 | BGGH | Boeing 737... | 2025-03-25 03:16:41 |
| PAY2089 | EGLL | PMDG 777-3... | 2025-03-20 18:23:12 |
| PAY8537 | LIMC | PMDG 777F... | 2024-12-19 22:14:34 |
| PAY3236 | KJFK | ToLissA339... | 2024-11-09 18:25:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY2089 | CYHZ | GLF650_1.0... | 2025-09-16 21:26:16 |
| PAY3236 | EHAM | ToLissA321... | 2025-08-29 15:53:23 |
| PAY1256 | EGPO | Thranda_Pi... | 2025-08-21 23:59:55 |
| PAY3236 | CYYQ | ToLissA321... | 2025-07-04 19:45:49 |
| PAY3236 | EGUL | ToLissA321... | 2025-06-30 21:08:20 |
| PAY8537 | CYHZ | PMDG 777F... | 2025-05-26 07:19:50 |
| PAY8600 | BGKK | Lockheed M... | 2025-04-12 10:35:29 |
| PAY2089 | CYHZ | A380X Paci... | 2025-02-14 21:48:21 |
| PAY8537 | LPPT | PMDG 777F... | 2024-12-17 01:20:08 |
Runway Information (Airport elevation: 143ft)
| Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
| Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
| Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
| Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 128.300 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
| Type | NDB | Ident | KF | Frequency | 392 Khz |
| Type | NDB | Ident | OK | Frequency | 364 Khz |