Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JBU1147 | EFRO | A321-200 | 2024-12-31 20:05:00 |
EZY1167 | LSGG | Airbus A32... | 2024-12-27 21:24:00 |
EZY2015 | LEAL | FenixA320... | 2024-11-24 17:44:50 |
PAY8642 | KATL | PMDG 777-3... | 2024-11-07 13:01:10 |
AAL8642 | KMCO | PMDG 777-3... | 2024-10-30 08:26:33 |
8642 | LFPG | FENIX A320... | 2024-10-06 09:00:00 |
PAY1385 | ENGM | PMDG 737-9... | 2024-06-06 02:42:45 |
EZY7270 | LEPA | FenixA320... | 2024-05-31 19:56:49 |
EZY2211 | LPPR | FenixA320... | 2024-05-12 17:26:33 |
EZY3838 | LIMC | FenixA320... | 2024-05-06 12:40:40 |
VLG8747 | LEBL | Vueling EC... | 2024-05-05 20:13:22 |
PAY8600 | EGPH | Boeing B73... | 2024-04-26 11:19:41 |
EZY8747 | LEBL | FenixA320... | 2024-04-26 16:11:17 |
EZY2019 | EGKK | FenixA320... | 2024-04-25 17:37:52 |
EZY2257 | HESH | FenixA320... | 2024-04-23 16:33:19 |
EZY7270 | LEPA | Fenix A320... | 2024-04-12 19:30:55 |
EZY0000 | LTAI | Fenix A320... | 2024-04-10 17:22:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1385 | LOWI | PMDG 737-8... | 2024-06-01 19:34:21 |
FIN1361 | EFHK | Fenix A320... | 2024-05-09 21:33:53 |
EZY7269 | LEPA | FenixA320... | 2024-05-05 18:58:07 |
EZY2186 | LSGG | FenixA320... | 2024-04-26 15:25:55 |
EZY2010 | GCTS | FenixA320... | 2024-04-22 22:39:52 |
PAY8600 | LEMD | Concorde_B... | 2024-04-20 06:39:00 |
EZY7269 | LEPA | FenixA320... | 2024-04-14 20:45:35 |
DLH2502 | EDDM | Fenix A320... | 2024-04-12 18:05:35 |
Runway Information (Airport elevation: 218ft)
Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.580 Mhz |
Type | APP/DEP | Frequency | 135.005 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | ATIS | Frequency | 128.180 Mhz |
Type | Clearance | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.630 Mhz |
Type | Tower | Frequency | 119.405 Mhz |
Type | APP/DEP | Frequency | 121.355 Mhz |
Type | CTR | Frequency | 128.055 Mhz |
Type | CTR | Frequency | 134.430 Mhz |
Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
Type | NDB | Ident | MCH | Frequency | 428 Khz |
Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |