Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| 8436 | EGBP | C408 | 2025-09-04 15:00:00 |
| BAW649 | KMCO | 777-300ER | 2025-07-25 09:05:42 |
| U22251 | HEGN | Fenix A320... | 2025-07-23 16:47:30 |
| U22143 | LTBS | FenixA321... | 2025-07-13 13:29:41 |
| PAY1385 | LSZH | B737-800X... | 2025-05-17 17:11:18 |
| PAY6660 | EKYT | PMDG 737-8... | 2025-02-10 18:58:59 |
| JBU1147 | EFRO | A321-200 | 2024-12-31 20:05:00 |
| EZY1167 | LSGG | Airbus A32... | 2024-12-27 21:24:00 |
| EZY2015 | LEAL | FenixA320... | 2024-11-24 17:44:50 |
| PAY8642 | KATL | PMDG 777-3... | 2024-11-07 13:01:10 |
| AAL8642 | KMCO | PMDG 777-3... | 2024-10-30 08:26:33 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |