Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY8537 | EGPH | PMDG 737-8... | 2024-12-22 02:50:26 |
4243B | EGNM | B738 | 2024-10-25 14:00:00 |
8637 | LFLJ | AI-PC12 G-... | 2024-08-26 10:02:56 |
PAY3236 | LDDU | xxToLissA3... | 2024-08-20 00:58:20 |
8637 | LFLJ | PC12 | 2024-08-16 11:10:00 |
PAY8600 | EHAM | BOEING B74... | 2024-07-22 02:20:00 |
PAY1385 | EDDH | PMDG 737-9... | 2024-05-30 18:02:18 |
EZY2186 | EGCC | FenixA320... | 2024-04-26 13:27:15 |
PAY3236 | KIAD | Walker Air... | 2024-04-20 14:58:41 |
WIZ649 | EGLL | Fenix A320... | 2024-03-01 21:41:37 |
PAY8637 | LFLJ | AI-PC12 G-... | 2024-02-09 20:34:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
EZY1167 | EGCC | Airbus A32... | 2024-12-27 00:03:59 |
PAY8537 | ESKS | PMDG 737-8... | 2024-12-22 02:05:52 |
8637 | LGIR | Pacific Ai... | 2024-10-22 12:09:10 |
8637 | LFLJ | AI-PC12 G-... | 2024-08-26 11:41:25 |
PAY3236 | EINN | ToLissA320... | 2024-08-19 16:51:09 |
8637 | LFLJ | PC12 | 2024-08-16 12:55:00 |
4216A | LOWI | B1900D_fix... | 2024-08-15 15:27:06 |
PAY8600 | LEIB | Boeing B74... | 2024-07-20 04:14:29 |
PAY1385 | EHRD | PMDG 737-8... | 2024-05-30 05:49:27 |
EZY8497 | EGKK | FenixA320... | 2024-04-25 21:14:29 |
PAY3236 | VTBD | xxToLissA3... | 2024-04-20 14:31:31 |
EZY463 | EGGP | Fenix A320... | 2024-03-01 20:34:35 |
PAY8637 | LEMD | A320-211 P... | 2024-02-07 20:55:44 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |