Search flights

Edinburgh Airport, Edinburgh (EGPH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PAY4286A LOWI Cessna CJ4... 2025-08-18 15:32:26
PAY3236 CYWG ToLissA321... 2025-08-17 14:03:20
PAY3236 LICT ToLissA320... 2025-08-14 13:46:15
PAY4290A EGET Cessna CJ4... 2025-08-11 16:27:34
PAYPAY LFRB B737-800X... 2025-06-17 19:25:48
4169B EGLL Cessna CJ4... 2025-04-22 18:04:30
PAY8537 BGBW PMDG 737-7... 2025-04-19 01:11:48
4292A EGPR Cessna Gra... 2025-04-18 16:03:01
PAY8537 LLBG PMDG 777F... 2025-04-13 03:27:31
4287A ENGM Cessna CJ4... 2025-04-04 09:47:44
PAY3644 ENBR ToLissA319... 2025-03-10 21:19:20
PAY8537 CYHZ PMDG 777F... 2025-01-20 23:57:30
PAY8643 LUKK Fenix A320... 2024-12-31 20:42:14
PAY8643 LIRP Fenix A320... 2024-12-30 16:09:39
PAY8643 EFRO Fenix A320... 2024-12-30 21:42:12
PAY8643 EDDW Fenix A320... 2024-12-29 18:49:26
PAY8643 GCRR Airbus A32... 2024-12-24 14:34:42
PAY8537 LOWW PMDG 737-8... 2024-12-23 00:23:02
4282A EGPA Airbus A32... 2024-12-20 12:36:36

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
8436 EGNS C404 2025-09-11 21:15:00
PAY3236 EBLG ToLissA320... 2025-08-14 12:53:19
PAY4290B EGET Cessna CJ4... 2025-08-12 16:56:13
PAY4169A EGLL Cessna CJ4... 2025-08-04 12:11:32
PAY3644 EGUN B737-800X... 2025-07-01 16:28:03
PAY3644 EHAM B737-800X... 2025-06-15 22:17:52
4292B EGPR Cessna Gra... 2025-04-21 16:01:10
PAY8537 EETN PMDG 737-8... 2025-04-18 07:55:13
4286B LOWI Boeing 737... 2025-04-17 12:41:04
PAY8537 LEBL PMDG 777F... 2025-04-13 03:22:41
4169A EGLL Boeing 737... 2025-04-02 12:04:35
{}6660 EGSS PMDG 737-8... 2025-01-16 21:56:33
JBU8643 LIRF A321-200 2025-01-02 00:11:00
PAY8643 LPPR Fenix A320... 2024-12-28 00:28:24
PAY8643 LFLL Airbus A32... 2024-12-23 23:49:31
PAY8537 LSGG PMDG 737-8... 2024-12-22 04:59:42

Runway Information (Airport elevation: 105ft)

Runway 06 Length 8,395ft Width 150ft Elevation 105ft Surface Asphalt Heading 59
Runway 24 Length 8,395ft Width 150ft Elevation 105ft Surface Asphalt Heading 239

Airport Frequencies

Type APP/DEP Frequency 121.205 Mhz
Type ATIS Frequency 131.355 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.980 Mhz
Type Tower Frequency 118.705 Mhz
Type APP/DEP Frequency 128.980 Mhz
Type CTR Frequency 124.500 Mhz
Type CTR Frequency 124.825 Mhz
Type CTR Frequency 126.300 Mhz

Airport Navaids

Type NDB Ident EDN Frequency 341 Khz
Type NDB Ident UW Frequency 368 Khz