Search flights
Fiumicino Airport, Rome (LIRF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY4477B | KJFK | ToLissA346... | 2025-05-09 03:31:16 |
PAY4984B | EGLL | PMDG 737-9... | 2025-04-01 21:09:05 |
PAY3644 | LEBL | Pacific Ai... | 2025-02-11 23:01:56 |
PAY1337 | EGLL | PMDG 777-3... | 2025-01-28 07:33:03 |
JBU8643 | EGPH | A321-200 | 2025-01-02 20:55:00 |
PAY3236 | EIDW | Walker Air... | 2024-11-15 15:17:31 |
PAY6256 | LIML | Flysimware... | 2024-06-04 18:04:54 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY4477A | KJFK | ToLissA339... | 2025-04-27 21:51:13 |
PAY4984A | EGLL | PMDG 737-9... | 2025-02-24 02:52:34 |
PAY3644 | LSZH | B737-800X... | 2025-02-09 23:24:49 |
PAY1337 | KLAX | PMDG 777-3... | 2025-01-28 05:42:12 |
PAY3236 | UTDL | PAY - Mike | 2024-11-15 03:29:44 |
PAY6256 | LEBL | Flysimware... | 2024-06-04 17:30:26 |
Runway Information (Airport elevation: 8ft)
Runway | 07 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 70 |
Runway | 16L | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 16R | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 163 |
Runway | 25 | Length | 10,435ft | Width | 147ft | Elevation | 8ft | Surface | Asphalt | Heading | 250 |
Runway | 34L | Length | 12,800ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Runway | 34R | Length | 12,764ft | Width | 194ft | Elevation | 8ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | ATIS | Frequency | 121.850 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.725 Mhz |
Type | Tower | Frequency | 127.625 Mhz |
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 131.250 Mhz |
Type | D | Frequency | 130.900 Mhz |
Type | D | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Airport Navaids
Type | NDB | Ident | FE | Frequency | 354 Khz |
Type | NDB | Ident | FN | Frequency | 421 Khz |
Type | NDB | Ident | FW | Frequency | 345 Khz |
Type | VOR-DME | Ident | OST | Frequency | 114900 Khz |
Type | NDB | Ident | OST | Frequency | 321 Khz |