Search flights 
                        
                        
                    Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 671ft)
| Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 | 
| Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 | 
| Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 | 
| Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 118.475 Mhz | 
| Type | APP/DEP | Frequency | 119.975 Mhz | 
| Type | APP/DEP | Frequency | 120.450 Mhz | 
| Type | APP/DEP | Frequency | 128.900 Mhz | 
| Type | APP/DEP | Frequency | 129.300 Mhz | 
| Type | APP/DEP | Frequency | 136.400 Mhz | 
| Type | ATIS | Frequency | 126.125 Mhz | 
| Type | ATIS | Frequency | 127.150 Mhz | 
| Type | Clearance | Frequency | 121.680 Mhz | 
| Type | Clearance | Frequency | 121.930 Mhz | 
| Type | Ground | Frequency | 121.605 Mhz | 
| Type | Ground | Frequency | 121.730 Mhz | 
| Type | Ground | Frequency | 121.905 Mhz | 
| Type | Tower | Frequency | 118.300 Mhz | 
| Type | Tower | Frequency | 118.700 Mhz | 
| Type | Tower | Frequency | 120.100 Mhz | 
| Type | Tower | Frequency | 123.325 Mhz | 
| Type | APP/DEP | Frequency | 128.900 Mhz | 
| Type | APP/DEP | Frequency | 136.400 Mhz | 
| Type | Ground | Frequency | 121.855 Mhz | 
Airport Navaids
| Type | NDB | Ident | BGU | Frequency | 316 Khz | 
| Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz | 
| Type | NDB | Ident | OPA | Frequency | 334 Khz | 
| Type | NDB | Ident | SLB | Frequency | 414 Khz | 
| Type | NDB | Ident | SOK | Frequency | 387 Khz |