Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY3236 | EFHK | ToLissA319... | 2024-12-18 15:21:18 |
PAY1385 | BIKF | PMDG 737-9... | 2024-06-07 19:13:10 |
1910 | CYYZ | PMDG 744F | 2024-05-24 04:57:00 |
PAY8637 | LPMA | Pacific Ai... | 2024-05-13 11:23:47 |
PAY8537 | CYHZ | PMDG 747-8... | 2024-03-30 00:08:46 |
4156B | EDDF | A-320 | 2024-03-13 09:22:00 |
9178A | ENBO | Q-400 | 2024-03-09 06:08:00 |
PAY3236 | UKBB | xxToLissA3... | 2024-03-05 19:15:06 |
PAY9189A | EKVG | A-318 | 2024-02-22 06:55:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3236 | EFRO | ToLissA319... | 2024-12-18 05:20:37 |
PAY1385 | EGCC | PMDG 737-9... | 2024-06-06 04:50:28 |
1910 | LQSA | PMDG 748F | 2024-05-24 14:17:00 |
PAY8637 | EGNM | Pacific Ai... | 2024-04-18 18:13:37 |
9178B | ENBO | A-318 | 2024-03-11 07:47:00 |
PAY3236 | YPCC | xxToLissA3... | 2024-03-05 17:10:15 |
PAY8537 | EGSS | PMDG 777F... | 2024-02-18 01:40:23 |
PAY9188B | EFHK | A-318 | 2024-02-18 08:10:00 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |