Search flights
Christchurch Intl Airport, Christchurch (NZCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | YBCS | Boeing 737... | 2025-04-10 13:12:49 |
PAY8537 | YSSY | PMDG 737-8... | 2025-01-19 22:09:25 |
PAY3236 | YMML | ToLissA346... | 2025-01-17 18:00:06 |
PAY8537 | YMML | B737F | 2025-01-12 17:42:00 |
PAY8537 | NZPM | PMDG 737-8... | 2025-01-05 06:04:24 |
PAY8537 | YPPH | PMDG 777F... | 2024-12-28 21:42:08 |
PAY8537 | YSSY | PMDG 737-7... | 2024-07-11 04:56:02 |
PAY8537 | YBBN | PMDG 737-7... | 2024-07-09 05:17:56 |
PAY8537 | YSSY | PMDG 747-8... | 2024-07-05 06:42:42 |
PAY8537 | YSSY | PMDG 777F... | 2024-06-23 21:44:23 |
PAY8537 | YBAS | PMDG 737-9... | 2024-06-22 21:09:49 |
PAY8537 | YBBN | PMDG 747-4... | 2024-06-09 22:57:12 |
PAY8537 | YSSY | PMDG 737-8... | 2024-06-08 21:53:56 |
PAY8537 | NTAA | PMDG 747-4... | 2024-06-01 04:51:57 |
PAY8537 | NZPM | PMDG 737-8... | 2024-05-19 04:52:42 |
PAY8537 | YBBN | PMDG 737-8... | 2024-05-05 21:25:40 |
PAY8537 | YMML | PMDG 737-8... | 2024-05-04 02:03:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | AYPY | Boeing 737... | 2025-04-09 22:42:37 |
PAY8537 | YBBN | PMDG 737-8... | 2025-01-18 08:01:44 |
PAY3236 | YMML | ToLissA339... | 2025-01-15 17:49:48 |
PAY8537 | YBBN | PMDG 737-7... | 2025-01-11 09:49:09 |
PAY8537 | YSSY | PMDG 737-B... | 2024-12-29 05:01:58 |
PAY8537 | YSSY | PMDG 777F... | 2024-12-27 08:19:29 |
PAY8537 | YBBN | PMDG 737-7... | 2024-07-10 08:27:47 |
PAY8537 | YMML | PMDG 737-7... | 2024-07-07 10:14:27 |
PAY8537 | YSSY | PMDG 777F... | 2024-06-23 04:44:42 |
PAY8537 | YBAS | PMDG 737-9... | 2024-06-22 08:46:09 |
PAY8537 | YBBN | PMDG 747-4... | 2024-06-09 06:52:51 |
PAY8537 | YSSY | PMDG 737-8... | 2024-06-08 04:33:24 |
PAY8537 | YMML | PMDG 737-8... | 2024-06-07 10:24:49 |
PAY8537 | YSSY | PMDG 747-4... | 2024-06-01 04:42:50 |
PAY8357 | NZAA | BE20 | 2024-05-12 05:51:00 |
PAY8537 | YMML | PMDG 737-8... | 2024-05-04 09:39:00 |
PAY8537 | PHOG | PMDG 777F... | 2024-04-22 07:46:13 |
Runway Information (Airport elevation: 106ft)
Runway | 02 | Length | 10,794ft | Width | 126ft | Elevation | 106ft | Surface | Bituminous | Heading | 40 |
Runway | 02L | Length | 2,025ft | Width | 190ft | Elevation | 106ft | Surface | Grass | Heading | 40 |
Runway | 11 | Length | 5,580ft | Width | 159ft | Elevation | 106ft | Surface | Bituminous | Heading | 130 |
Runway | 20 | Length | 10,794ft | Width | 126ft | Elevation | 106ft | Surface | Bituminous | Heading | 220 |
Runway | 20R | Length | 2,025ft | Width | 190ft | Elevation | 106ft | Surface | Grass | Heading | 220 |
Runway | 29 | Length | 5,580ft | Width | 159ft | Elevation | 106ft | Surface | Bituminous | Heading | 310 |
Airport Frequencies
Type | CTR | Frequency | 119.500 Mhz |
Type | CTR | Frequency | 121.100 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 123.800 Mhz |
Type | CTR | Frequency | 125.300 Mhz |
Type | CTR | Frequency | 128.100 Mhz |
Type | CTR | Frequency | 129.300 Mhz |
Type | CTR | Frequency | 129.400 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.750 Mhz |
Type | ATIS | Frequency | 127.200 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Tower | Frequency | 123.600 Mhz |
Type | Ground | Frequency | 119.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | UC | Frequency | 118.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 121.250 Mhz |
Type | UC | Frequency | 121.300 Mhz |
Type | UC | Frequency | 122.200 Mhz |
Type | UC | Frequency | 123.500 Mhz |
Type | UC | Frequency | 123.600 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.200 Mhz |
Type | UC | Frequency | 124.450 Mhz |
Type | UC | Frequency | 124.800 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 125.100 Mhz |
Type | UC | Frequency | 125.300 Mhz |
Type | UC | Frequency | 125.600 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 129.800 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 123.600 Mhz |
Type | Tower | Frequency | 119.150 Mhz |
Airport Navaids
Type | NDB | Ident | BU | Frequency | 374 Khz |
Type | VOR-DME | Ident | CH | Frequency | 115300 Khz |
Type | NDB | Ident | OD | Frequency | 262 Khz |
Type | VOR-DME | Ident | YW | Frequency | 116600 Khz |