Flight Report
Pilot
Flight Date
27 Jul 2024
Review Status
Approved
Flight Number
PAY4082A
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
CHUWY1 CHUWY DCT KD75A DCT SSWAN TORGY3
Aircraft
PMDG 737-700 Pacific Airways
Fuel Used
7,769lb
Distance
614nm
Passengers
78
Cargo
8,600lb
Departure Time
09:09:23
Arrival Time
11:05:16
Flight Duration
01:55:53
Earnings
$614.00
Flight XP
9
Performance Score
94%
Landing Rate
-259fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (94%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -259fpm)
Take-off G-Force
1.07g
Rotate Speed
154kt
Rotate Pitch
-9.52°
Rotate Bank
1.53°
Gear-up Speed
163kt
Gear-up Altitude
5,410ft
Take-Off Winds
250/9kt
TAT Departure/Arrival
23°C/26°C
Touch-down G-Force
1.12g
Touch-down Speed
111kt
Touch-down Pitch
-5.56°
Touch-down Bank
-1.69°
Gear-down Speed
151kt
Gear-down Altitude
3,250ft
Landing Winds
228/31kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[08:58:06utc] You have successfully logged in Ben Purdue.
[09:09:25utc] Your flight to KMSP has now been started.
[09:09:25utc] Aircraft boarding in progress
[09:14:43utc] Detected aircraft taxiing
[09:15:39utc] FLAPS 1
[09:15:40utc] FLAPS UP
[09:15:41utc] Starting engine(s)
[09:15:46utc] FLAPS 1
[09:25:09utc] Landing lights ON
[09:26:21utc] Detected take-off roll, WIND 250/9kt
[09:26:49utc] Departing KDEN, IAS 154kt, G-force 1.07g, pitch -9.52deg, bank 1.53deg, VS 127fpm, HDG 180deg
[09:26:54utc] Gear UP, IAS 163kt, GS 179kt, ALT 5410ft
[09:26:54utc] Gear DOWN, IAS 163kt, GS 179kt, ALT 5420ft
[09:26:54utc] Gear UP, IAS 164kt, GS 181kt, ALT 5420ft
[09:27:14utc] Aircraft climbing, IAS 179kt, GS 196kt, VS 3501fpm, ALT 6310ft, PITCH -15.75deg, HDG 161deg, TAT 27deg, WIND 223/10kt
[09:28:15utc] FLAPS UP, IAS 179kt
[09:28:15utc] FLAPS 1, IAS 179kt
[09:28:22utc] FLAPS UP, IAS 184kt
[09:29:35utc] Landing lights OFF, ALT 11770ft
[09:43:01utc] Aircraft descending, ALT 40210ft, IAS 244kt, GS 463kt, HDG 045deg, VS -59fpm, TAT -24deg, WIND 304/23kt
[09:43:11utc] Aircraft climbing, IAS 244kt, GS 463kt, VS 101fpm, ALT 40230ft, PITCH -2.97deg, HDG 045deg, TAT -24deg, WIND 304/22kt
[09:43:21utc] Aircraft at 40230ft, IAS 244kt, GS 463kt, HDG 045deg, TAT -24deg, WIND 305/22kt
[09:47:22utc] Aircraft climbing, IAS 239kt, GS 457kt, VS 87fpm, ALT 40240ft, PITCH -3.09deg, HDG 062deg, TAT -25deg, WIND 314/21kt
[09:47:31utc] Aircraft at 40230ft, IAS 240kt, GS 457kt, HDG 062deg, TAT -25deg, WIND 314/21kt
[10:03:43utc] Aircraft climbing, IAS 240kt, GS 439kt, VS 54fpm, ALT 40220ft, PITCH -3.06deg, HDG 063deg, TAT -26deg, WIND 004/24kt
[10:03:51utc] Aircraft at 40230ft, IAS 241kt, GS 439kt, HDG 063deg, TAT -26deg, WIND 004/24kt
[10:22:54utc] Aircraft descending, ALT 40070ft, IAS 232kt, GS 443kt, HDG 061deg, VS -306fpm, TAT -27deg, WIND 227/5kt
[10:23:08utc] Aircraft climbing, IAS 235kt, GS 449kt, VS 78fpm, ALT 40080ft, PITCH -3.13deg, HDG 061deg, TAT -26deg, WIND 229/7kt
[10:23:17utc] Aircraft at 40080ft, IAS 238kt, GS 453kt, HDG 061deg, TAT -26deg, WIND 227/6kt
[10:33:36utc] Aircraft descending, ALT 39830ft, IAS 245kt, GS 467kt, HDG 061deg, VS -2555fpm, TAT -24deg, WIND 260/8kt
[10:50:34utc] FLAPS 1, IAS 246kt
[10:51:08utc] FLAPS 2, IAS 208kt
[10:51:09utc] FLAPS 1, IAS 207kt
[10:51:09utc] FLAPS 2, IAS 206kt
[10:51:09utc] FLAPS 1, IAS 206kt
[10:51:11utc] FLAPS 2, IAS 204kt
[10:51:11utc] FLAPS 1, IAS 204kt
[10:51:12utc] FLAPS 2, IAS 203kt
[10:51:32utc] FLAPS 3, IAS 189kt
[10:51:33utc] FLAPS 2, IAS 189kt
[10:51:35utc] FLAPS 3, IAS 188kt
[10:52:17utc] FLAPS 4, IAS 174kt
[10:52:17utc] FLAPS 3, IAS 174kt
[10:52:19utc] FLAPS 4, IAS 173kt
[10:52:19utc] FLAPS 3, IAS 173kt
[10:52:20utc] FLAPS 4, IAS 173kt
[10:52:24utc] Spoilers DEPLOYED, IAS 171kt, ALT 5990ft
[10:52:29utc] Spoilers RETRACTED , IAS 168kt, ALT 5920ft
[10:55:17utc] FLAPS 5, IAS 152kt
[10:55:17utc] FLAPS 6, IAS 152kt
[10:55:18utc] FLAPS 7, IAS 152kt
[10:55:18utc] FLAPS FULL, IAS 152kt
[10:55:18utc] FLAPS 4, IAS 152kt
[10:55:20utc] Gear DOWN, IAS 151kt, GS 171kt, ALT 3250ft
[10:55:21utc] FLAPS 5, IAS 151kt
[10:55:24utc] FLAPS 6, IAS 150kt
[10:55:27utc] FLAPS 7, IAS 148kt
[10:55:32utc] FLAPS FULL, IAS 142kt
[10:56:27utc] On approach, IAS 130, VS -735fpm, ALT 2360ft, pitch -0.91deg, HDG 134deg
[10:57:00utc] Landing lights ON, ALT 1900ft
[10:58:49utc] Landed with a landing rate of -259fpm, touchdown speed 111kt, G-force 1.12g, pitch -5.56deg, bank -1.69deg
[10:58:49utc] Spoilers DEPLOYED
[10:59:12utc] Aircraft taxiing to the ramp
[10:59:21utc] FLAPS 5
[10:59:21utc] FLAPS UP
[10:59:21utc] FLAPS FULL
[10:59:23utc] Spoilers RETRACTED
[10:59:28utc] FLAPS 7
[10:59:33utc] FLAPS 6
[10:59:36utc] FLAPS 5
[10:59:39utc] FLAPS 4
[10:59:42utc] FLAPS 3
[10:59:46utc] FLAPS 2
[10:59:50utc] FLAPS 1
[10:59:58utc] FLAPS UP
[11:01:50utc] Landing lights OFF
[11:05:03utc] Engine(s) shutdown
[11:05:03utc] Aircraft parked
[11:05:04utc] Landing lights ON