Search flights
Billings Logan Intl Airport, Billings (KBIL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| PAY1256 | KHRL | Boeing 737... | 2025-11-09 16:03:22 |
| PAY2089 | KVNY | GLF650_1.0... | 2025-10-19 16:23:44 |
| PAY1996 | KEUG | Airbus A32... | 2025-08-30 17:21:29 |
| 0831 | KSEA | B350 | 2025-08-30 18:22:00 |
| PAY1192 | KBFL | Boeing757-... | 2025-08-29 21:41:09 |
| PAY6433 | KSEA | Fenix A320... | 2025-08-28 11:57:14 |
| PAY4637B | KSEA | Airbus A32... | 2025-08-26 15:02:10 |
| PAY0831 | KSEA | Thranda_Pi... | 2025-08-26 17:04:47 |
| PAY1385 | KSLC | B737-800X... | 2025-08-24 21:19:45 |
| 0831 | KSEA | PMDG 737-7... | 2025-08-18 16:29:19 |
| TMK0920 | F02 | Airbus H14... | 2025-05-31 08:27:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PAY1256 | KMCI | GLF650_1.0... | 2025-11-08 17:57:09 |
| PAY2089 | KORD | B737-800X... | 2025-10-18 19:53:25 |
| PAY4763A | KSEA | Airbus A32... | 2025-08-30 16:11:04 |
| PAY6433 | CYWG | Fenix A320... | 2025-08-27 13:45:55 |
| PAY7260 | KLAX | PMDG 777-3... | 2025-08-24 20:26:50 |
| PAY6433 | KSLC | Airbus A32... | 2025-08-24 20:49:52 |
| PAY3236 | KJKA | ToLissA320... | 2025-08-24 21:18:24 |
| PAY1385 | KORD | B737-800X... | 2025-08-24 21:12:54 |
| PAY0824 | KDFW | Airbus A32... | 2025-08-24 21:13:17 |
| PAY0824 | CYWG | Thranda_Pi... | 2025-08-24 17:45:45 |
| 0824 | KSEA | CRJ-900 PA... | 2025-08-24 21:20:01 |
| 0824 | CYWG | B350 | 2025-08-23 21:12:00 |
| 0824 | CYWG | PMDG 737-7... | 2025-08-18 16:00:04 |
| TMK0920 | KELN | Airbus H14... | 2025-05-31 07:16:47 |
| N1RJ | KGTF | Just Fligh... | 2025-03-07 04:15:43 |
Runway Information (Airport elevation: 3,586ft)
| Runway | 07 | Length | 5,724ft | Width | 71ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 84 |
| Runway | 10L | Length | 10,504ft | Width | 147ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 112 |
| Runway | 10R | Length | 3,797ft | Width | 72ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 112 |
| Runway | 25 | Length | 5,724ft | Width | 71ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 264 |
| Runway | 28L | Length | 3,797ft | Width | 72ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 292 |
| Runway | 28R | Length | 10,504ft | Width | 147ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 292 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | ASOS | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 126.300 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | CPT | Frequency | 121.900 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 127.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BI | Frequency | 251 Khz |
| Type | VORTAC | Ident | BIL | Frequency | 114500 Khz |