Search flights
Billings Logan Intl Airport, Billings (KBIL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KFAR | Beechcraft... | 2024-06-25 20:49:04 |
PAY7260 | KPHX | A320neo Ea... | 2024-05-24 00:22:45 |
PAY7260 | KLAX | Airbus A32... | 2024-03-29 21:25:03 |
PAY4763A | KSEA | PMDG 737-7... | 2024-03-21 12:09:13 |
PAY3236 | CYYT | xxToLissA3... | 2024-03-17 02:29:28 |
PAY3236 | KRNO | ToLissA320... | 2024-03-02 17:33:19 |
Runway Information (Airport elevation: 3,586ft)
Runway | 07 | Length | 5,724ft | Width | 71ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 84 |
Runway | 10L | Length | 10,504ft | Width | 147ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 112 |
Runway | 10R | Length | 3,797ft | Width | 72ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 112 |
Runway | 25 | Length | 5,724ft | Width | 71ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 264 |
Runway | 28L | Length | 3,797ft | Width | 72ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 292 |
Runway | 28R | Length | 10,504ft | Width | 147ft | Elevation | 3,586ft | Surface | Asphalt | Heading | 292 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | ASOS | Frequency | 126.300 Mhz |
Type | ATIS | Frequency | 126.300 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | CPT | Frequency | 121.900 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 127.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BI | Frequency | 251 Khz |
Type | VORTAC | Ident | BIL | Frequency | 114500 Khz |