Search flights
Williams Gateway Airport, Phoenix (KIWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KDFW | FlyJSim_Q4... | 2025-02-14 18:10:11 |
PAY3236 | KSEA | PAY-A319 | 2024-04-13 20:05:40 |
PAY1100 | KPSC | B737-800X... | 2024-04-13 19:52:36 |
PAY3236 | KLAX | xxToLissA3... | 2024-04-06 18:15:56 |
PAY1192 | KSEA | B737-800X... | 2024-04-06 01:20:04 |
PAY1100 | KPSC | B737-800X... | 2024-04-05 22:33:49 |
Runway Information (Airport elevation: 1,384ft)
Runway | 12C | Length | 10,156ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
Runway | 12L | Length | 9,275ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
Runway | 12R | Length | 10,357ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 136 |
Runway | 30C | Length | 10,156ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
Runway | 30L | Length | 10,357ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
Runway | 30R | Length | 9,275ft | Width | 150ft | Elevation | 1,364ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 133.500 Mhz |
Type | AWOS | Frequency | 133.500 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | Ground | Frequency | 128.250 Mhz |
Type | Tower | Frequency | 120.600 Mhz |
Type | AWOS | Frequency | 133.500 Mhz |
Airport Navaids
Type | VORTAC | Ident | IWA | Frequency | 113300 Khz |