Search flights
Drake Field Airport, Fayetteville (KFYV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY1992 | KORD | ToLissA320... | 2024-09-29 21:53:08 |
PAY1385 | KPIT | PMDG 737-8... | 2024-09-29 20:18:39 |
PAY0929 | KGMJ | Thranda_C3... | 2024-09-29 23:12:39 |
0929 | KGKT | Boeing 737... | 2024-09-29 21:29:08 |
0929 | KGKT | Cessna Cit... | 2024-09-29 21:13:49 |
0929 | KCPS | TBM 930 PA... | 2024-09-29 20:38:28 |
Runway Information (Airport elevation: 1,252ft)
Runway | 16 | Length | 5,997ft | Width | 92ft | Elevation | 1,244ft | Surface | Bituminous | Heading | 169 |
Runway | 34 | Length | 5,997ft | Width | 92ft | Elevation | 1,244ft | Surface | Bituminous | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | ASOS | Frequency | 119.575 Mhz |
Type | ATIS | Frequency | 119.575 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 128.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | AWOS | Frequency | 124.675 Mhz |
Type | CTR | Frequency | 126.100 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAK | Frequency | 108800 Khz |