Search flights
Edwards AFB Airport, Edwards (KEDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Tom (ID: PAY6256) | PAY0309 | KEDW | MMTJ | Beechcraft Baron 58... | In-flight | 155.1nm | 00:46 |
|
Departures History (last 12 months)
Runway Information (Airport elevation: 2,311ft)
Runway | 05L | Length | 11,990ft | Width | 139ft | Elevation | 2,296ft | Surface | Asphalt | Heading | 58 |
Runway | 05R | Length | 15,001ft | Width | 148ft | Elevation | 2,296ft | Surface | Concrete | Heading | 58 |
Runway | 06 | Length | 7,993ft | Width | 47ft | Elevation | 2,296ft | Surface | Concrete | Heading | 77 |
Runway | 23L | Length | 15,001ft | Width | 148ft | Elevation | 2,296ft | Surface | Concrete | Heading | 238 |
Runway | 23R | Length | 11,990ft | Width | 139ft | Elevation | 2,296ft | Surface | Asphalt | Heading | 238 |
Runway | 24 | Length | 7,993ft | Width | 47ft | Elevation | 2,296ft | Surface | Concrete | Heading | 257 |
Airport Frequencies
Type | APP/DEP | Frequency | 133.650 Mhz |
Type | ATIS | Frequency | 127.425 Mhz |
Type | D | Frequency | 133.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 120.700 Mhz |
Airport Navaids
Type | VORTAC | Ident | EDW | Frequency | 116400 Khz |