Search flights
Port Isabel-Cameron Co Airport, Port Isabel (KPIL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 19ft)
Runway | 03 | Length | 4,999ft | Width | 152ft | Elevation | 14ft | Surface | Concrete | Heading | 35 |
Runway | 08 | Length | 5,316ft | Width | 155ft | Elevation | 14ft | Surface | Concrete | Heading | 90 |
Runway | 13 | Length | 7,960ft | Width | 146ft | Elevation | 14ft | Surface | Bituminous | Heading | 135 |
Runway | 17 | Length | 4,196ft | Width | 74ft | Elevation | 14ft | Surface | Bituminous | Heading | 180 |
Runway | 21 | Length | 4,999ft | Width | 152ft | Elevation | 14ft | Surface | Concrete | Heading | 215 |
Runway | 26 | Length | 5,316ft | Width | 155ft | Elevation | 14ft | Surface | Concrete | Heading | 270 |
Runway | 31 | Length | 7,960ft | Width | 146ft | Elevation | 14ft | Surface | Bituminous | Heading | 315 |
Runway | 35 | Length | 4,196ft | Width | 74ft | Elevation | 14ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | ASOS | Frequency | 118.525 Mhz |
Type | Clearance | Frequency | 119.200 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.800 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | Clearance | Frequency | 119.200 Mhz |
Type | D | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.800 Mhz |