Search flights
Gen Div P A Roberto Fierro Vil Airport, Chihuahua (MMCU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3644 | KFHU | B737-800X... | 2025-03-19 00:47:08 |
PAY1992 | KSAN | ToLissA320... | 2024-11-04 18:41:34 |
MM012 | MMLP | ToLissA320... | 2024-10-31 17:43:12 |
MM012 | MMLP | ToLissA320... | 2024-10-30 21:40:32 |
PAY7260 | KMCI | Airbus A32... | 2024-05-30 00:28:47 |
PAY3236 | KOKC | xxToLissA3... | 2024-05-29 15:17:20 |
Runway Information (Airport elevation: 4,436ft)
Runway | 05 | Length | 3,607ft | Width | 94ft | Elevation | 4,436ft | Surface | Bituminous | Heading | 56 |
Runway | 18L | Length | 8,545ft | Width | 146ft | Elevation | 4,436ft | Surface | Bituminous | Heading | 191 |
Runway | 18R | Length | 7,925ft | Width | 72ft | Elevation | 4,436ft | Surface | Bituminous | Heading | 191 |
Runway | 23 | Length | 3,607ft | Width | 94ft | Elevation | 4,436ft | Surface | Bituminous | Heading | 236 |
Runway | 36L | Length | 7,925ft | Width | 72ft | Elevation | 4,436ft | Surface | Bituminous | Heading | 11 |
Runway | 36R | Length | 8,545ft | Width | 146ft | Elevation | 4,436ft | Surface | Bituminous | Heading | 11 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.000 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | CTR | Frequency | 124.400 Mhz |
Type | CTR | Frequency | 125.600 Mhz |
Type | CTR | Frequency | 126.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CUU | Frequency | 114100 Khz |
Type | NDB | Ident | CUW | Frequency | 222 Khz |