Mitch
Pilot ID: PAY1992
|
Pacific Lifetime Member
Base: Seattle Headquarters
U.S.A
Wallet: $711,562.00 | XP: 17,470
Best Landing: -3fpm on 11 Feb 2025 at KDFW
Awards view more
Pilot Statistics
30 Day Statistics
Hours
121:31
Flights
44
Miles
41,477nm
Fuel Used
451,254lb
Passengers
6,762
Cargo
441,396lb
All-time Statistics
Hours
10,423:0
Flights
717
Miles
638,525nm
Fuel Used
7,075,009lb
Passengers
113,091
Cargo
55,917,683lb
Average Performance
Average Landing Rate
-324fpm
Average Flight Performance Score
88.19%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| 4052A | 06 Nov 2025 | KDEN | KSFO | 02:49:26 | ToLissA320_V1p0... | -359fpm | |
| 4833B | 05 Nov 2025 | KLAX | KDEN | 02:25:01 | ToLissA320_V1p0... | -15fpm | |
| 4521B | 05 Nov 2025 | KPHX | KLAX | 01:14:34 | ToLissA320_V1p0... | -318fpm | |
| 1992 | 04 Nov 2025 | KDFW | KPHX | 02:32:00 | A20N | N/A | |
| PAY4518A | 04 Nov 2025 | KLAX | KDFW | 03:10:48 | ToLissA320_V1p0... | -337fpm | |
| 4518B | 03 Nov 2025 | KDFW | KLAX | 03:17:00 | A20N | N/A | |
| PAY1992 | 03 Nov 2025 | KSTL | KDFW | 01:53:44 | ToLissA320_V1p0... | -179fpm | |
| 4644A | 03 Nov 2025 | KORD | KSTL | 01:14:00 | A20N | N/A | |
| 4584B | 02 Nov 2025 | KBUF | KORD | 01:38:02 | ToLissA320_V1p0... | -378fpm | |
| 1992 | 01 Nov 2025 | KMCI | KBUF | 01:58:00 | A20N | N/A | |
| PAY1992 | 01 Nov 2025 | KBJC | KMCI | 01:54:23 | ToLissA320_V1p0... | -63fpm | |
| PAY1992 | 31 Oct 2025 | KPHX | KBJC | 02:42:47 | ToLissA320_V1p0... | -524fpm | |
| PAY1992 | 31 Oct 2025 | KHOU | KPHX | 03:04:10 | ToLissA320_V1p0... | -191fpm | |
| PAY1992 | 30 Oct 2025 | KAGC | KHOU | 03:15:10 | ToLissA320_V1p0... | -430fpm | |
| PAY1992 | 30 Oct 2025 | KMIA | KAGC | 02:21:12 | ToLissA320_V1p0... | -470fpm | |
| 4365B | 29 Oct 2025 | KBWI | KMIA | 02:31:42 | ToLissA320_V1p0... | -201fpm | |
| 9583B | 28 Oct 2025 | KMCI | KBWI | 02:18:48 | ToLissA320_V1p0... | -113fpm | |
| PAY1992 | 28 Oct 2025 | KBNA | KMCI | 01:37:28 | ToLissA320_V1p0... | -244fpm | |
| PAY1992 | 27 Oct 2025 | KIND | KBNA | 01:07:07 | ToLissA320_V1p0... | -293fpm | |
| PAY1992 | 27 Oct 2025 | KMSN | KIND | 01:25:15 | ToLissA320_V1p0... | -212fpm |
