Search flights
Tri-Cities Regl Tn/Va Airport, Bristol-Johnson-Kingspor (KTRI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 1,508ft)
Runway | 05 | Length | 7,999ft | Width | 144ft | Elevation | 1,508ft | Surface | Asphalt | Heading | 42 |
Runway | 09 | Length | 4,436ft | Width | 151ft | Elevation | 1,508ft | Surface | Asphalt | Heading | 89 |
Runway | 23 | Length | 7,999ft | Width | 144ft | Elevation | 1,508ft | Surface | Asphalt | Heading | 222 |
Runway | 27 | Length | 4,436ft | Width | 151ft | Elevation | 1,508ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 127.850 Mhz |
Type | APP/DEP | Frequency | 128.050 Mhz |
Type | APP/DEP | Frequency | 134.425 Mhz |
Type | ASOS | Frequency | 118.250 Mhz |
Type | ATIS | Frequency | 118.250 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | D | Frequency | 134.425 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 127.850 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 221 Khz |
Type | NDB | Ident | TR | Frequency | 299 Khz |