George
Pilot ID: PAY8600
|
Pacific Lifetime Member
Base: London
Macedonia
Wallet: $141,454.00 | XP: 12,199
Best Landing: -4fpm on 22 Jun 2024 at LJLJ
Pilot Statistics
30 Day Statistics
Hours
5:37
Flights
3
Miles
1,028nm
Fuel Used
10,909lb
Passengers
52
Cargo
535,100lb
All-time Statistics
Hours
10,292:20
Flights
171
Miles
103,445nm
Fuel Used
3,211,710lb
Passengers
29,818
Cargo
12,522,811lb
Average Performance
Average Landing Rate
-385fpm
Average Flight Performance Score
91.58%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAY8600 | 20 Nov 2025 | ESSA | ENZV | 01:15:00 | C-130H | N/A | |
| PA8600 | 08 Nov 2025 | EFHK | ESSA | 01:16:45 | Lockheed Martin... | -385fpm | |
| PAY8600 | 26 Oct 2025 | UMKK | EFHK | 03:06:02 | Lockheed Martin... | -425fpm | |
| PAY8600 | 12 Oct 2025 | UMMS | UMKK | 01:18:35 | Lockheed Martin... | -518fpm | |
| PAY8600 | 05 Oct 2025 | UKKK | UMMS | 01:10:00 | A350 | N/A | |
| PA8600 | 30 Sep 2025 | LTFM | UKKK | 02:39:20 | Boeing 737-400... | -940fpm | |
| PAY8600 | 19 Sep 2025 | LBSF | LTFM | 01:20:00 | GULFSTREAM G280 | N/A | |
| PA8600 | 14 Sep 2025 | LWSK | LBSF | 00:46:10 | Gulfstream G280 | -334fpm | |
| PAY8600 | 12 Sep 2025 | LJLJ | LWSK | 01:49:29 | Dash8-Q400 | -931fpm | |
| PAY | 07 Sep 2025 | LKPR | LJLJ | 01:25:16 | Gulfstream G280 | -326fpm | |
| PAY8600 | 21 Aug 2025 | OPKC | OPIS | 03:02:03 | Boeing B737-800... | -386fpm | |
| PAY8600 | 19 Aug 2025 | OEJN | OPKC | 04:11:05 | Embraer E195 v2... | -378fpm | |
| PAY8600 | 05 Aug 2025 | OERK | OEJN | 01:41:04 | Embraer E195 v2... | -758fpm | |
| PAY8600 | 04 Aug 2025 | OBBI | OERK | 00:55:12 | Boeing B747-400 | -283fpm | |
| PAY8600 | 03 Aug 2025 | OKBK | OBBI | 01:21:05 | Embraer E195 v2... | -840fpm | |
| PAY8600 | 11 Jul 2025 | UATE | OKBK | 02:35:27 | Pilatus PC12_47... | -1,000fpm | |
| TIPTON | 08 Jul 2025 | KPHH | KHKY | 00:52:03 | Gulfstream G280 | -453fpm | |
| PAY8600 | 23 Jun 2025 | URRR | UATE | 01:13:00 | B-52H | N/A | |
| PAY8600 | 14 Jun 2025 | UBBB | URRR | 01:42:16 | B-52G NASA | -291fpm | |
| PAY8600 | 14 Jun 2025 | UKFF | UBBB | 01:22:48 | McDonnell Dougl... | -309fpm |
