Tom
Pilot ID: PAY1256
|
Pacific Lifetime Member
Base: Seattle Headquarters
U.S.A
Wallet: $744,245.00 | XP: 11,499
Best Landing: -1fpm on 26 Jun 2024 at KSUX
Awards view more
Pilot Statistics
30 Day Statistics
Hours
114:19
Flights
36
Miles
39,268nm
Fuel Used
486,941lb
Passengers
2,252
Cargo
2,275,094lb
All-time Statistics
Hours
3,575:25
Flights
891
Miles
736,048nm
Fuel Used
10,703,541lb
Passengers
51,654
Cargo
14,942,057lb
Average Performance
Average Landing Rate
-135fpm
Average Flight Performance Score
98.32%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAY1256 | 23 Nov 2025 | KSEA | KMCI | 03:11:25 | Boeing 737-800... | -84fpm | |
| PAY1256 | 22 Nov 2025 | PADQ | KSEA | 03:05:18 | GLF650_1.04 XP1... | -208fpm | |
| PAY1130 | 21 Nov 2025 | PAFA | PADQ | 02:19:54 | Thranda_Pilatus... | -73fpm | |
| PAY1123 | 21 Nov 2025 | PASC | PAFA | 01:39:04 | Thranda_Pilatus... | -157fpm | |
| PAY1116 | 20 Nov 2025 | PADG | PASC | 01:44:54 | Thranda_Pilatus... | -184fpm | |
| PAY1109 | 20 Nov 2025 | PANC | PADG | 02:30:46 | Thranda_Pilatus... | -198fpm | |
| PAY1256 | 20 Nov 2025 | KGEG | PANC | 03:39:52 | GLF650_1.04 XP1... | -153fpm | |
| PAY1256 | 19 Nov 2025 | KMCI | KGEG | 03:09:00 | GLF650_1.04 XP1... | -119fpm | |
| PAY1256 | 19 Nov 2025 | KSHV | KMCI | 02:30:55 | Beechcraft Baro... | -75fpm | |
| PAY1256 | 17 Nov 2025 | KBIS | KSHV | 02:41:35 | McDonnell Dougl... | -271fpm | |
| PAY1256 | 17 Nov 2025 | KDFW | KBIS | 02:44:39 | McDonnell Dougl... | -76fpm | |
| PAY1256 | 16 Nov 2025 | KMIA | KDFW | 03:02:06 | McDonnell Dougl... | -73fpm | |
| PAY1256 | 14 Nov 2025 | KSLC | KMIA | 04:16:46 | GLF650_1.04 XP1... | -130fpm | |
| PAY1256 | 14 Nov 2025 | KTNX | KSLC | 01:30:50 | Thranda_Pilatus... | -165fpm | |
| PAY1256 | 11 Nov 2025 | KPHX | KTNX | 02:00:00 | PC12 | N/A | |
| PAY1256 | 11 Nov 2025 | KORD | KPHX | 03:47:14 | Boeing767-Exten... | -239fpm | |
| PAY1256 | 10 Nov 2025 | KDFW | KORD | 04:10:00 | PC12 | N/A | |
| PAY1256 | 10 Nov 2025 | KCHS | KDFW | 03:17:33 | Boeing 737-800... | -134fpm | |
| PAY1256 | 09 Nov 2025 | KHRL | KCHS | 02:16:53 | Boeing 737-800... | -208fpm | |
| PAY1256 | 09 Nov 2025 | KBIL | KHRL | 03:05:32 | Boeing 737-800... | -239fpm |
