Tom
Pilot ID: PAY1256
|
Pacific Lifetime Member
Base: Seattle Headquarters
U.S.A
Wallet: $721,700.00 | XP: 11,172
Best Landing: -1fpm on 26 Jun 2024 at KSUX
Awards view more
Pilot Statistics
30 Day Statistics
Hours
89:4
Flights
27
Miles
29,547nm
Fuel Used
295,900lb
Passengers
1,694
Cargo
230,920lb
All-time Statistics
Hours
3,507:48
Flights
868
Miles
713,503nm
Fuel Used
10,357,949lb
Passengers
49,945
Cargo
12,757,557lb
Average Performance
Average Landing Rate
-134fpm
Average Flight Performance Score
98.31%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAY1256 | 05 Nov 2025 | KHST | KLAX | 05:32:20 | GLF650_1.04 XP1... | -148fpm | |
| PAY1256 | 03 Nov 2025 | KEDW | KHST | 04:50:00 | GLF650 | N/A | |
| PAY1256 | 03 Nov 2025 | PAUN | KEDW | 05:44:47 | GLF650_1.04 XP1... | -9fpm | |
| PAY1102 | 01 Nov 2025 | PABE | PAUN | 01:04:11 | Thranda_Pilatus... | -156fpm | |
| PAY1256 | 31 Oct 2025 | PANC | PABE | 02:03:20 | Thranda_Pilatus... | -85fpm | |
| PAY1256 | 31 Oct 2025 | KSCK | PANC | 04:23:38 | GLF650_1.04 XP1... | -96fpm | |
| PAY1256 | 31 Oct 2025 | KLAX | KSCK | 01:51:33 | Thranda_Pilatus... | -139fpm | |
| PAY1256 | 30 Oct 2025 | PANC | KLAX | 06:01:44 | GLF650_1.04 XP1... | -152fpm | |
| PAY1026 | 30 Oct 2025 | CYDL | PANC | 03:03:39 | Thranda_Pilatus... | -54fpm | |
| PAY1019 | 29 Oct 2025 | CYYC | CYDL | 03:31:28 | Thranda_Pilatus... | -29fpm | |
| PAY1256 | 26 Oct 2025 | KIND | CYYC | 03:37:51 | Boeing 737-800... | -376fpm | |
| PAY1256 | 24 Oct 2025 | KMIA | KIND | 02:38:37 | Boeing 737-800... | -60fpm | |
| PAY1256 | 24 Oct 2025 | KAFW | KMIA | 02:19:04 | Boeing 737-800... | -241fpm | |
| PAY1256 | 23 Oct 2025 | KBOS | KAFW | 04:02:59 | Boeing 737-800... | -187fpm | |
| PAY1256 | 20 Oct 2025 | KDFW | KBOS | 03:18:46 | Boeing 737-800... | -325fpm | |
| PAY1256 | 19 Oct 2025 | KEUG | KDFW | 03:38:28 | Boeing 737-800... | -89fpm | |
| PAY1256 | 18 Oct 2025 | CYVR | KEUG | 02:52:19 | JF12_PA28_Arrow... | -124fpm | |
| PAY1256 | 17 Oct 2025 | CAE5 | CYVR | 00:42:59 | Cessna 172 SP | -123fpm | |
| 1012 | 17 Oct 2025 | KBFI | CAE5 | 01:29:50 | Cessna 172 SP | -262fpm | |
| PAY1256 | 17 Oct 2025 | KDEN | KBFI | 04:31:13 | Thranda_Pilatus... | -170fpm |
