Tom
Pilot ID: PAY1256
|
Pacific Lifetime Member
Base: Seattle Headquarters
U.S.A
Wallet: $706,920.00 | XP: 10,962
Best Landing: -1fpm on 26 Jun 2024 at KSUX
Awards view more
Pilot Statistics
30 Day Statistics
Hours
70:55
Flights
25
Miles
23,314nm
Fuel Used
281,574lb
Passengers
2,141
Cargo
251,820lb
All-time Statistics
Hours
3,466:4
Flights
857
Miles
698,723nm
Fuel Used
10,247,752lb
Passengers
49,724
Cargo
12,705,859lb
Average Performance
Average Landing Rate
-134fpm
Average Flight Performance Score
98.28%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAY1256 | 24 Oct 2025 | KMIA | KIND | 02:38:37 | Boeing 737-800... | -60fpm | |
| PAY1256 | 24 Oct 2025 | KAFW | KMIA | 02:19:04 | Boeing 737-800... | -241fpm | |
| PAY1256 | 23 Oct 2025 | KBOS | KAFW | 04:02:59 | Boeing 737-800... | -187fpm | |
| PAY1256 | 20 Oct 2025 | KDFW | KBOS | 03:18:46 | Boeing 737-800... | -325fpm | |
| PAY1256 | 19 Oct 2025 | KEUG | KDFW | 03:38:28 | Boeing 737-800... | -89fpm | |
| PAY1256 | 18 Oct 2025 | CYVR | KEUG | 02:52:19 | JF12_PA28_Arrow... | -124fpm | |
| PAY1256 | 17 Oct 2025 | CAE5 | CYVR | 00:42:59 | Cessna 172 SP | -123fpm | |
| 1012 | 17 Oct 2025 | KBFI | CAE5 | 01:29:50 | Cessna 172 SP | -262fpm | |
| PAY1256 | 17 Oct 2025 | KDEN | KBFI | 04:31:13 | Thranda_Pilatus... | -170fpm | |
| PAY1256 | 16 Oct 2025 | KORD | KDEN | 02:32:58 | Boeing 737-800... | -156fpm | |
| PAY1256 | 15 Oct 2025 | KMIA | KORD | 03:17:11 | Boeing 737-800... | -151fpm | |
| PAY1256 | 14 Oct 2025 | KMSP | KMIA | 03:11:22 | Boeing 737-800... | -500fpm | |
| PAY1256 | 11 Oct 2025 | KMEM | KMSP | 03:53:20 | Beechcraft Baro... | -28fpm | |
| PAY1256 | 10 Oct 2025 | KLAX | KMEM | 03:26:36 | Boeing 737-800... | -178fpm | |
| PAY1256 | 08 Oct 2025 | KPDX | KLAX | 02:24:02 | GLF650_1.04 XP1... | -264fpm | |
| PAY1256 | 07 Oct 2025 | KSTS | KPDX | 03:00:16 | Beechcraft Baro... | -89fpm | |
| PAY1005 | 05 Oct 2025 | KNUQ | KSTS | 00:41:49 | JF12_PA28_Arrow... | -69fpm | |
| PAY1256 | 04 Oct 2025 | KNFW | KNUQ | 03:27:55 | Boeing 737-800... | -109fpm | |
| PAY1256 | 04 Oct 2025 | KVQQ | KNFW | 02:17:00 | B738 | N/A | |
| PAY1256 | 03 Oct 2025 | KRND | KVQQ | 02:24:26 | Boeing 737-800... | -610fpm |
