Search flights
Naples Muni Airport, Naples (KAPF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PAY6256 | KSVN | Cessna Cit... | 2025-01-30 14:25:09 |
0908 | KSSI | Cessna 404... | 2024-09-09 20:28:40 |
PAY6132 | KGPT | Cessna Cit... | 2024-09-08 00:40:38 |
PAY0908 | KSSI | JF12_PA28_... | 2024-09-08 18:47:32 |
PAY1385 | MYES | Pilatus PC... | 2024-09-01 21:20:45 |
PAY6256 | KFPR | Cessna Sky... | 2024-08-08 20:44:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY6256 | KMIA | JF12_PA28_... | 2025-01-30 04:23:19 |
PAY0901 | KTBR | JF12_PA28_... | 2024-09-08 18:16:29 |
PAY1385 | KSAV | Pilatus PC... | 2024-09-01 21:09:56 |
PAY0901 | KPIT | PMDG 737-8... | 2024-09-01 21:10:07 |
0901 | KEYW | Beechcraft... | 2024-09-01 21:25:44 |
0901 | KBRT | PMDG 737-8... | 2024-09-01 21:22:41 |
0901 | MKJS | 737NG Seri... | 2024-09-01 21:15:43 |
PAY6256 | KROA | Flysimware... | 2024-08-08 20:07:24 |
Runway Information (Airport elevation: 8ft)
Runway | 05 | Length | 6,601ft | Width | 150ft | Elevation | 6ft | Surface | Asphalt | Heading | 44 |
Runway | 14 | Length | 5,001ft | Width | 99ft | Elevation | 6ft | Surface | Asphalt | Heading | 134 |
Runway | 23 | Length | 6,601ft | Width | 150ft | Elevation | 6ft | Surface | Asphalt | Heading | 224 |
Runway | 32 | Length | 5,001ft | Width | 99ft | Elevation | 6ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | CTR | Frequency | 134.750 Mhz |
Type | Clearance | Frequency | 124.125 Mhz |
Type | D | Frequency | 124.125 Mhz |
Type | UC | Frequency | 128.825 Mhz |
Type | APP/DEP | Frequency | 124.125 Mhz |
Type | APP/DEP | Frequency | 127.050 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ASOS | Frequency | 134.225 Mhz |
Type | ATIS | Frequency | 134.225 Mhz |
Type | Clearance | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 124.125 Mhz |
Type | Clearance | Frequency | 127.050 Mhz |
Type | D | Frequency | 124.125 Mhz |
Type | D | Frequency | 127.050 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 124.125 Mhz |
Type | APP/DEP | Frequency | 127.050 Mhz |
Type | APP/DEP | Frequency | 134.425 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CYY | Frequency | 108600 Khz |