Search flights
Southern Illinois Airport, Carbondale-Murphysboro (KMDH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 411ft)
Runway | 06 | Length | 4,163ft | Width | 70ft | Elevation | 405ft | Surface | Asphalt | Heading | 60 |
Runway | 18L | Length | 6,507ft | Width | 81ft | Elevation | 405ft | Surface | Asphalt | Heading | 181 |
Runway | 18R | Length | 3,498ft | Width | 37ft | Elevation | 405ft | Surface | Asphalt | Heading | 181 |
Runway | 24 | Length | 4,163ft | Width | 70ft | Elevation | 405ft | Surface | Asphalt | Heading | 240 |
Runway | 36L | Length | 3,498ft | Width | 37ft | Elevation | 405ft | Surface | Asphalt | Heading | 1 |
Runway | 36R | Length | 6,507ft | Width | 81ft | Elevation | 405ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.475 Mhz |
Type | ATIS | Frequency | 119.725 Mhz |
Type | D | Frequency | 127.475 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 126.250 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 119.725 Mhz |
Type | CTR | Frequency | 127.475 Mhz |
Airport Navaids
Type | NDB | Ident | MD | Frequency | 388 Khz |