Glen
Pilot ID: PAY1996
|
Pacific Lifetime Member
Base: Seattle Headquarters
U.S.A
Wallet: $668,583.00 | XP: 18,828
Best Landing: -19fpm on 27 Jul 2025 at KJFK
Awards view more
Pilot Statistics
30 Day Statistics
Hours
59:16
Flights
20
Miles
19,808nm
Fuel Used
223,854lb
Passengers
2,943
Cargo
299,185lb
All-time Statistics
Hours
9,963:20
Flights
684
Miles
583,900nm
Fuel Used
6,796,922lb
Passengers
84,871
Cargo
10,813,968lb
Average Performance
Average Landing Rate
-214fpm
Average Flight Performance Score
94.18%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAY1996 | 15 Nov 2025 | KEUG | KMSP | 03:19:52 | Airbus A320neo... | -229fpm | |
| PAY1996 | 14 Nov 2025 | KMSP | KEUG | 05:34:20 | Airbus A320neo... | -262fpm | |
| PAY1996 | 14 Nov 2025 | KGEU | KMSP | 02:37:15 | Airbus A320neo... | -68fpm | |
| PAY1996 | 13 Nov 2025 | KSFO | KGEU | 01:59:39 | Airbus A320neo... | -173fpm | |
| PAY1996 | 11 Nov 2025 | KEUG | KSFO | 01:46:26 | Airbus A320neo... | -250fpm | |
| PAY1996 | 10 Nov 2025 | KCID | KEUG | 04:23:24 | Airbus A320neo... | -120fpm | |
| PAY1996 | 06 Nov 2025 | KDEN | KEUG | 03:11:23 | Airbus A320neo... | -203fpm | |
| PAY4833B | 05 Nov 2025 | KLAX | KDEN | 02:21:10 | Airbus A320neo... | -268fpm | |
| PAY1996 | 04 Nov 2025 | KBNA | KLAX | 04:30:55 | Airbus A320neo... | -270fpm | |
| PAY1996 | 03 Nov 2025 | KBUF | KBNA | 02:01:15 | Airbus A320neo... | -189fpm | |
| PAY1996 | 01 Nov 2025 | KMCI | KBUF | 02:21:59 | Airbus A320neo... | -182fpm | |
| PAY1996 | 01 Nov 2025 | KDFW | KMCI | 01:44:24 | Airbus A320neo... | -217fpm | |
| PAY1996 | 31 Oct 2025 | KOPF | KDFW | 03:09:34 | Airbus A320neo... | -119fpm | |
| PAY1996 | 29 Oct 2025 | KBWI | KOPF | 02:28:52 | Airbus A320neo... | -222fpm | |
| PAY1996 | 29 Oct 2025 | KDFW | KBWI | 02:45:12 | Airbus A320neo... | -209fpm | |
| PAY4050A | 27 Oct 2025 | KDEN | KDFW | 01:41:56 | Airbus A320neo... | -29fpm | |
| PAY4058B | 27 Oct 2025 | KPDX | KDEN | 02:19:47 | Airbus A320neo... | -379fpm | |
| PAY4533A | 20 Oct 2025 | KLAX | KPDX | 02:26:12 | Airbus A320neo... | -163fpm | |
| PAY1996 | 20 Oct 2025 | KEUG | KLAX | 02:15:26 | Airbus A320neo... | -221fpm | |
| PAY1996 | 19 Oct 2025 | KEWR | KEUG | 06:17:11 | Airbus A320neo... | -153fpm |
