Glen
Pilot ID: PAY1996
|
Pacific Lifetime Member
Base: Seattle Headquarters
U.S.A
Wallet: $661,269.00 | XP: 18,759
Best Landing: -19fpm on 27 Jul 2025 at KJFK
Awards view more
Pilot Statistics
30 Day Statistics
Hours
69:32
Flights
23
Miles
24,091nm
Fuel Used
203,263lb
Passengers
3,404
Cargo
364,010lb
All-time Statistics
Hours
9,940:28
Flights
677
Miles
576,586nm
Fuel Used
6,716,759lb
Passengers
83,877
Cargo
10,730,670lb
Average Performance
Average Landing Rate
-214fpm
Average Flight Performance Score
94.14%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAY4833B | 05 Nov 2025 | KLAX | KDEN | 02:21:10 | Airbus A320neo... | -268fpm | |
| PAY1996 | 04 Nov 2025 | KBNA | KLAX | 04:30:55 | Airbus A320neo... | -270fpm | |
| PAY1996 | 03 Nov 2025 | KBUF | KBNA | 02:01:15 | Airbus A320neo... | -189fpm | |
| PAY1996 | 01 Nov 2025 | KMCI | KBUF | 02:21:59 | Airbus A320neo... | -182fpm | |
| PAY1996 | 01 Nov 2025 | KDFW | KMCI | 01:44:24 | Airbus A320neo... | -217fpm | |
| PAY1996 | 31 Oct 2025 | KOPF | KDFW | 03:09:34 | Airbus A320neo... | -119fpm | |
| PAY1996 | 29 Oct 2025 | KBWI | KOPF | 02:28:52 | Airbus A320neo... | -222fpm | |
| PAY1996 | 29 Oct 2025 | KDFW | KBWI | 02:45:12 | Airbus A320neo... | -209fpm | |
| PAY4050A | 27 Oct 2025 | KDEN | KDFW | 01:41:56 | Airbus A320neo... | -29fpm | |
| PAY4058B | 27 Oct 2025 | KPDX | KDEN | 02:19:47 | Airbus A320neo... | -379fpm | |
| PAY4533A | 20 Oct 2025 | KLAX | KPDX | 02:26:12 | Airbus A320neo... | -163fpm | |
| PAY1996 | 20 Oct 2025 | KEUG | KLAX | 02:15:26 | Airbus A320neo... | -221fpm | |
| PAY1996 | 19 Oct 2025 | KEWR | KEUG | 06:17:11 | Airbus A320neo... | -153fpm | |
| PAY1996 | 16 Oct 2025 | KEUG | KEWR | 05:30:12 | Airbus A320neo... | -125fpm | |
| PAY1996 | 15 Oct 2025 | KORD | KEUG | 04:30:10 | Airbus A320neo... | -59fpm | |
| PAY1996 | 14 Oct 2025 | KEUG | KORD | 03:48:46 | Airbus A320neo... | -181fpm | |
| PAY1996 | 12 Oct 2025 | KSMF | KEUG | 01:29:32 | Airbus A320neo... | -228fpm | |
| PAY1996 | 11 Oct 2025 | KASE | KSMF | 02:23:52 | Airbus A320neo... | -159fpm | |
| PAY1996 | 10 Oct 0025 | KEUG | KASE | 02:22:00 | A320 | N/A | |
| PAY1996 | 10 Oct 2025 | KBMG | KEUG | 05:04:22 | Airbus A320neo... | -150fpm |
