Rich
Pilot ID: PAY1192
|
Pacific Airways Executive
Base: Seattle Headquarters
U.S.A
Wallet: $220,118.00 | XP: 161,421
Best Landing: -1fpm on 23 Feb 2025 at KASE
Awards view more
Pilot Statistics
30 Day Statistics
Hours
11:51
Flights
8
Miles
2,117nm
Fuel Used
7,041lb
Passengers
18
Cargo
6,946lb
All-time Statistics
Hours
5,208:37
Flights
319
Miles
164,514nm
Fuel Used
1,510,241lb
Passengers
14,714
Cargo
2,427,223lb
Average Performance
Average Landing Rate
-227fpm
Average Flight Performance Score
94.40%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| 1192 | 06 Nov 2025 | PAUN | PACL | 02:13:47 | Thranda_C208_Ca... | -825fpm | |
| 1102 | 03 Nov 2025 | PARY | PAUN | 01:02:31 | PAY | -275fpm | |
| 1192 | 31 Oct 2025 | PAIN | PARY | 01:27:12 | Thranda_C208_Ca... | -323fpm | |
| 1192 | 30 Oct 2025 | PANC | PAIN | 01:20:53 | Thranda_C208_Ca... | -422fpm | |
| 1026 | 26 Oct 2025 | CYDL | PANC | 01:51:05 | Cessna Citation... | -159fpm | |
| 1019 | 26 Oct 2025 | CYXY | CYDL | 00:47:55 | Cessna 404 Tita... | -734fpm | |
| 1192 | 14 Oct 2025 | CAE5 | CYVR | 00:58:02 | Thranda_C208_Ca... | -228fpm | |
| 1012 | 13 Oct 2025 | KMWH | CAE5 | 02:09:55 | Thranda_C208_Ca... | -372fpm | |
| 1005 | 01 Oct 2025 | 1O2 | KSTS | 00:31:10 | Beechcraft Baro... | -240fpm | |
| PAY1192 | 30 Sep 2025 | KSOW | KSTS | 02:05:54 | Cessna Citation... | -244fpm | |
| PAY1192 | 24 Sep 2025 | KLAS | KSOW | 01:11:25 | Cessna Citation... | -252fpm | |
| 0921 | 22 Sep 2025 | KSTS | KLAS | 02:06:48 | 737NG_Series_U1... | -269fpm | |
| PAY1192 | 16 Sep 2025 | KAVX | KSTS | 02:07:42 | Cessna 404 Tita... | -495fpm | |
| 0914 | 14 Sep 2025 | KBLH | KAVX | 01:23:12 | Beechcraft Baro... | -194fpm | |
| PAY1192 | 11 Sep 2025 | KFOM | KBLH | 01:17:23 | Cessna Citation... | -145fpm | |
| PAY1192 | 10 Sep 2025 | KMHR | KFOM | 01:30:00 | Cessna Citation... | -127fpm | |
| 0907 | 03 Sep 2025 | KSEA | KHMR | 01:40:23 | Cessna Citation... | -138fpm | |
| PAY1192 | 31 Aug 2025 | KBFL | KSEA | 02:39:17 | Boeing757-200 P... | -199fpm | |
| PAY1192 | 29 Aug 2025 | KBIL | KBFL | 02:55:55 | Boeing757-200 P... | -235fpm | |
| 0824 | 24 Aug 2025 | KSEA | KBIL | 02:03:25 | CRJ-900 PAY | -468fpm |
