Alfred
Pilot ID: PAY7477
|
ATP Captain
Base: Los Angeles
Australia
Wallet: $66,591.00 | XP: 447
Best Landing: -15fpm on 08 Jun 2025 at KYKM
dualznz introduced me to this VATSIM. I like what he told me.
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
4,734:34
Flights
46
Miles
66,591nm
Fuel Used
658,843lb
Passengers
1,998
Cargo
111,009lb
Average Performance
Average Landing Rate
-175fpm
Average Flight Performance Score
97.52%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAY7477 | 17 Aug 2025 | LPMA | OTHH | 08:06:00 | A350-900 (Qatar... | -322fpm | |
| EDW284 | 14 Aug 2025 | LSZH | LPMA | 03:49:51 | Airbus A320neo... | -159fpm | |
| LX8284 | 28 Jul 2025 | FAOR | LSZH | 11:17:30 | A350-900 (No Ca... | -440fpm | |
| TMK0920 | 08 Jul 2025 | YBCS | YBTL | 02:00:23 | Airbus H145 Lux... | N/A | |
| TMK0920 | 07 Jul 2025 | YBTL | YBCS | 01:23:17 | Airbus H145 Lux... | -79fpm | |
| TMK0920 | 25 Jun 2025 | FAKD | FABL | 01:17:07 | Airbus H145 Lux... | -27fpm | |
| MDC2005 | 24 Jun 2025 | FAGM | FAKD | 00:58:14 | Airbus H145 Lux... | -66fpm | |
| TMK0920 | 08 Jun 2025 | WN64 | S50 | 01:16:47 | Airbus H145 Lux... | -83fpm | |
| TMK0920 | 08 Jun 2025 | KYKM | KELN | 00:37:31 | Airbus H145 Lux... | -107fpm | |
| TMK0920 | 08 Jun 2025 | 01MT | KYKM | 02:53:49 | Airbus H145 Lux... | -15fpm | |
| TMK0920 | 08 Jun 2025 | 8S0 | MT60 | 02:40:30 | Airbus H145 Lux... | -36fpm | |
| TMK0920 | 03 Jun 2025 | 00U | 8S0 | 03:42:04 | Airbus H145 Lux... | -57fpm | |
| TMK0920 | 31 May 2025 | KBIL | F02 | 00:55:52 | Airbus H145 Lux... | -26fpm | |
| TMK0920 | 31 May 2025 | KELN | KBIL | 07:11:34 | Airbus H145 Lux... | -88fpm | |
| TMK0920 | 30 May 2025 | 1WA6 | KELN | 00:53:33 | Airbus H145 Lux... | -149fpm | |
| TMK0920 | 30 May 2025 | KSEA | 1WA6 | 00:39:57 | Airbus H145 Lux... | -134fpm | |
| TNK0920 | 29 May 2025 | KSEA | 1WA6 | 00:27:23 | Airbus H145 Lux... | -135fpm | |
| LUF251021 | 21 May 2025 | EPMO | UGTB | 03:56:16 | Just Flight RJ7... | -120fpm | |
| LUF251021 | 20 May 2025 | UGTB | EPMO | 04:42:09 | Just Flight RJ7... | -552fpm | |
| TMK0920 | 20 May 2025 | UGTB | UGTB | 00:25:24 | Airbus H145 Lux... | -105fpm |
