Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAY3236 | DTTA | ToLissA346... | 2025-09-12 19:43:11 |
PAY3236 | HESN | ToLissA319... | 2025-08-12 15:09:17 |
{}N487SB | FAOR | PMDG 747-4... | 2025-08-10 00:11:32 |
PAY3236 | HESN | PAY - Mike | 2025-08-06 17:50:20 |
PAY3236 | HESN | ToLissA321... | 2025-08-05 14:43:37 |
PAY6256 | EDDM | McDonnell... | 2025-04-03 22:10:19 |
PAY3644 | LGSR | B737-800X... | 2024-12-04 22:31:42 |
Runway Information (Airport elevation: 467ft)
Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 124.375 Mhz |
Type | ATIS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 125.875 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | ALI | Frequency | 310 Khz |
Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
Type | NDB | Ident | MKT | Frequency | 317 Khz |