Barry
Pilot ID: PAY8537
|
Pacific Lifetime Member
Base: London
New_Zealand
Wallet: $350,019.00 | XP: 5,543
Best Landing: -38fpm on 21 Apr 2024 at PHOG
Pilot Statistics
30 Day Statistics
Hours
2:53
Flights
1
Miles
1,342nm
Fuel Used
44,781lb
Passengers
3
Cargo
222,026lb
All-time Statistics
Hours
3,049:17
Flights
217
Miles
301,954nm
Fuel Used
8,483,594lb
Passengers
745
Cargo
43,344,158lb
Average Performance
Average Landing Rate
-358fpm
Average Flight Performance Score
91.01%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PAY8537 | 27 Oct 2025 | YMML | NZCH | 02:53:00 | B77F | N/A | |
| PAY8537 | 02 Aug 2025 | NZAA | YMML | 03:56:00 | A400M | N/A | |
| PAY8537 | 29 Jul 2025 | NZCH | NZAA | 02:04:00 | A400M | N/A | |
| PAY8537 | 26 Jul 2025 | YBBN | NZCH | 03:11:00 | C750 | N/A | |
| PAY8537 | 13 Jul 2025 | NZQN | YBBN | 03:22:00 | C750 | N/A | |
| PAY8537 | 12 Jul 2025 | NZNV | NZQN | 01:24:00 | BN2 | N/A | |
| PAY8537 | 19 Jul 2025 | YSSY | NZNV | 02:50:00 | C700 | N/A | |
| PAY8537 | 19 Jul 2025 | YSNF | YSSY | 03:00:00 | C700 | N/A | |
| PAY8537 | 19 Jul 2025 | NZAA | YSNF | 02:55:00 | BE9L | N/A | |
| PAY8537 | 13 Jul 2025 | NZQN | NZAA | 02:53:00 | BE9L | N/A | |
| PAY8537 | 12 Jul 2025 | NZCH | NZQN | 01:25:00 | C404 | N/A | |
| PAY8537 | 11 Jul 2025 | NZNR | NZCH | 01:00:00 | C210 | N/A | |
| PAY8537 | 11 Jul 2025 | NZAA | NZNR | 01:05:00 | C208 | N/A | |
| PAY8537 | 10 Jul 2025 | NZNS | NZAA | 01:47:00 | C408 | N/A | |
| PAY8537 | 08 Jul 2025 | NZNV | NZNS | 02:38:00 | C408 | N/A | |
| PAY8537 | 08 Jul 2025 | NZCH | NZNV | 01:40:00 | C408 | N/A | |
| PAY8537 | 07 Jul 2025 | YSSY | NZCH | 02:32:00 | C700 | N/A | |
| PAY8537 | 06 Jul 2025 | NZQN | YSSY | 03:14:00 | C700 | N/A | |
| PAY8537 | 06 Jul 2025 | NZCH | NZQN | 00:56:00 | C700 | N/A | |
| PAY8537 | 05 Jul 2025 | YBBN | NZCH | 03:22:00 | B77L | N/A |
