Search flights
Fort Worth Meacham Intl Airport, Ft Worth (KFTW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 710ft)
Runway | 09 | Length | 3,665ft | Width | 98ft | Elevation | 680ft | Surface | Concrete | Heading | 100 |
Runway | 16 | Length | 7,489ft | Width | 147ft | Elevation | 680ft | Surface | Concrete | Heading | 172 |
Runway | 17 | Length | 3,997ft | Width | 75ft | Elevation | 680ft | Surface | Asphalt | Heading | 172 |
Runway | 27 | Length | 3,665ft | Width | 98ft | Elevation | 680ft | Surface | Concrete | Heading | 280 |
Runway | 34 | Length | 7,489ft | Width | 147ft | Elevation | 680ft | Surface | Concrete | Heading | 352 |
Runway | 35 | Length | 3,997ft | Width | 75ft | Elevation | 680ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.870 Mhz |
Type | APP/DEP | Frequency | 124.250 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 125.950 Mhz |
Type | APP/DEP | Frequency | 135.970 Mhz |
Type | ATIS | Frequency | 120.700 Mhz |
Type | Clearance | Frequency | 124.650 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 135.970 Mhz |
Type | FSS | Frequency | 121.500 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | CTAF | Frequency | 122.050 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 135.975 Mhz |
Type | Clearance | Frequency | 124.650 Mhz |
Type | D | Frequency | 135.975 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | FT | Frequency | 365 Khz |