Search flights
Fort Stockton-Pecos County Airport, Ft Stockton (KFST)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 3,011ft)
Runway | 03 | Length | 4,378ft | Width | 60ft | Elevation | 2,989ft | Surface | Asphalt | Heading | 36 |
Runway | 07 | Length | 4,960ft | Width | 150ft | Elevation | 2,989ft | Surface | Dirt | Heading | 82 |
Runway | 12 | Length | 7,500ft | Width | 100ft | Elevation | 2,989ft | Surface | Asphalt | Heading | 127 |
Runway | 16 | Length | 3,981ft | Width | 150ft | Elevation | 2,989ft | Surface | Dirt | Heading | 172 |
Runway | 21 | Length | 4,378ft | Width | 60ft | Elevation | 2,989ft | Surface | Asphalt | Heading | 216 |
Runway | 25 | Length | 4,960ft | Width | 150ft | Elevation | 2,989ft | Surface | Dirt | Heading | 262 |
Runway | 30 | Length | 7,500ft | Width | 100ft | Elevation | 2,989ft | Surface | Asphalt | Heading | 307 |
Runway | 34 | Length | 3,981ft | Width | 150ft | Elevation | 2,989ft | Surface | Dirt | Heading | 352 |
Airport Frequencies
Type | APP/DEP | Frequency | 135.875 Mhz |
Type | ASOS | Frequency | 118.525 Mhz |
Type | D | Frequency | 135.875 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.800 Mhz |
Type | AWOS | Frequency | 118.175 Mhz |
Type | CTR | Frequency | 135.875 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | UC | Frequency | 122.800 Mhz |
Airport Navaids
Type | VORTAC | Ident | FST | Frequency | 116900 Khz |