Search flights
Cape May County Airport, Wildwood (KWWD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 22ft)
| Runway | 01 | Length | 5,002ft | Width | 150ft | Elevation | 18ft | Surface | Asphalt | Heading | 360 |
| Runway | 10 | Length | 4,966ft | Width | 150ft | Elevation | 18ft | Surface | Asphalt | Heading | 90 |
| Runway | 19 | Length | 5,002ft | Width | 150ft | Elevation | 18ft | Surface | Asphalt | Heading | 180 |
| Runway | 28 | Length | 4,966ft | Width | 150ft | Elevation | 18ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | UC | Frequency | 122.700 Mhz |
| Type | AWOS | Frequency | 118.275 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | AWOS | Frequency | 118.275 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | D | Frequency | 124.600 Mhz |
Airport Navaids
| Type | VORTAC | Ident | SIE | Frequency | 114800 Khz |