Search flights
St John's Intl Airport, St John's (CYYT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TCT007 | CYFB | B737-800X... | 2024-12-10 21:46:02 |
PAYTCT007 | CYFB | McDonnell... | 2024-08-21 19:16:41 |
PAYTCT007 | CYFB | Airbus A32... | 2024-07-25 18:43:45 |
PAYTCT007 | CYFB | ToLissA320... | 2024-07-20 19:30:41 |
PAYTCT007 | CYFB | PMDG 777-3... | 2024-07-03 16:21:34 |
TCT007 | CYFB | PMDG 737-8... | 2024-07-01 13:12:52 |
PAY6256 | EIDW | McDonnell... | 2024-05-28 15:31:29 |
PAY3236 | KBIL | xxToLissA3... | 2024-03-17 19:33:34 |
PAY1100 | KMSP | B737-800X... | 2024-03-17 18:54:51 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PAYTCT006 | CYYG | FlyJSim DH... | 2024-12-07 22:26:43 |
PAYTCT006 | CYYG | Beechcraft... | 2024-08-21 18:45:46 |
PAYTCT006 | CYYG | Airbus A32... | 2024-07-25 18:08:10 |
PAYTCT006 | CYYG | ToLissA320... | 2024-07-20 19:20:08 |
PAYTCT006 | CYYG | Cessna Cit... | 2024-07-02 21:33:02 |
TCT006 | CYYG | PMDG 737-8... | 2024-06-29 15:53:28 |
PAY6256 | KJFK | McDonnell... | 2024-05-27 20:16:19 |
PAY3236 | LGAV | xxToLissA3... | 2024-03-15 02:42:20 |
PAY1100 | BIKF | B737-800X... | 2024-03-15 21:19:07 |
Runway Information (Airport elevation: 443ft)
Runway | 02 | Length | 4,823ft | Width | 115ft | Elevation | 443ft | Surface | Asphalt | Heading | 356 |
Runway | 11 | Length | 8,496ft | Width | 211ft | Elevation | 443ft | Surface | Asphalt | Heading | 86 |
Runway | 16 | Length | 6,974ft | Width | 208ft | Elevation | 443ft | Surface | Asphalt | Heading | 139 |
Runway | 20 | Length | 4,823ft | Width | 115ft | Elevation | 443ft | Surface | Asphalt | Heading | 176 |
Runway | 29 | Length | 8,496ft | Width | 211ft | Elevation | 443ft | Surface | Asphalt | Heading | 266 |
Runway | 34 | Length | 6,974ft | Width | 208ft | Elevation | 443ft | Surface | Asphalt | Heading | 319 |
Airport Frequencies
Type | ATIS | Frequency | 128.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 122.375 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | FSS | Frequency | 135.350 Mhz |
Type | Tower | Frequency | 120.600 Mhz |
Type | CTR | Frequency | 133.150 Mhz |
Type | CTR | Frequency | 135.350 Mhz |
Type | FSS | Frequency | 122.375 Mhz |
Type | FSS | Frequency | 123.275 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | FSS | Frequency | 135.350 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.600 Mhz |
Airport Navaids
Type | NDB | Ident | NL | Frequency | 358 Khz |
Type | TACAN | Ident | UYT | Frequency | 108600 Khz |
Type | NDB | Ident | YT | Frequency | 260 Khz |
Type | VOR-DME | Ident | YYT | Frequency | 113500 Khz |
Type | NDB | Ident | ZNF | Frequency | 270 Khz |
Type | NDB | Ident | ZYT | Frequency | 246 Khz |