Search flights
Cecil Airport, Jacksonville (KVQQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 80ft)
| Runway | 09R | Length | 7,993ft | Width | 182ft | Elevation | 74ft | Surface | Asphalt | Heading | 90 |
| Runway | 18L | Length | 12,495ft | Width | 185ft | Elevation | 74ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 7,991ft | Width | 182ft | Elevation | 74ft | Surface | Asphalt | Heading | 180 |
| Runway | 27L | Length | 7,993ft | Width | 182ft | Elevation | 74ft | Surface | Asphalt | Heading | 270 |
| Runway | 36L | Length | 7,991ft | Width | 182ft | Elevation | 74ft | Surface | Asphalt | Heading | 360 |
| Runway | 36R | Length | 12,495ft | Width | 185ft | Elevation | 74ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | ATIS | Frequency | 125.275 Mhz |
| Type | AWOS | Frequency | 125.275 Mhz |
| Type | Clearance | Frequency | 123.975 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Tower | Frequency | 126.100 Mhz |
| Type | AWOS | Frequency | 125.275 Mhz |
| Type | FSS | Frequency | 135.075 Mhz |